Player profile

JOAN SALVAT CARBÓ

REUS DEPORTIU MIRÓ

OutfieldAge 34ES

RH Rating 83.9

Career totals

310
Matches with statistics
148
Matches started
156
Goals
0.53
Goals per match
6 / 1735.3%
Penalty hits
1 / 333.3%
Direct free hits
3
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2018/2019 season

30
Matches with statistics
20
Matches started
21
Goals
0.84
Goals per match
1 / 333.3%
Penalty hits
—
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
01 Jun 2019 · 20:00 01 Jun 2019 · 20:00 REUS DEPORTIU MIRÓ CP VOLTREGA STERN MOTOR 2–1 0 —
25 May 2019 · 19:00 25 May 2019 · 19:00 BARÇA LASSA REUS DEPORTIU MIRÓ 2–0 0 —
18 May 2019 · 21:00 18 May 2019 · 21:00 REUS DEPORTIU MIRÓ DEPORTIVO LICEO 5–1 1 —
04 May 2019 · 16:30 04 May 2019 · 16:30 CP ALCOBENDAS REUS DEPORTIU MIRÓ 4–5 1 —
27 Apr 2019 · 21:00 27 Apr 2019 · 21:00 REUS DEPORTIU MIRÓ RECAM LÀSER CH CALDES 5–2 — —
13 Apr 2019 · 21:00 13 Apr 2019 · 21:00 REUS DEPORTIU MIRÓ CE LLEIDA LLISTA BLAVA 4–4 0 —
30 Mar 2019 · 20:15 30 Mar 2019 · 20:15 CH LLORET VILA ESPORTIVA REUS DEPORTIU MIRÓ 3–3 1 —
16 Mar 2019 · 21:00 16 Mar 2019 · 21:00 REUS DEPORTIU MIRÓ IGUALADA RIGAT HC 5–3 — —
01 Mar 2019 · 21:00 01 Mar 2019 · 21:00 REUS DEPORTIU MIRÓ CITYLIFT GIRONA CH 1–0 0 —
21 Feb 2019 · 21:15 21 Feb 2019 · 21:15 REUS DEPORTIU MIRÓ CE LLEIDA LLISTA BLAVA 1–2 — —
13 Feb 2019 · 21:00 13 Feb 2019 · 21:00 CE NOIA FREIXENET REUS DEPORTIU MIRÓ 2–1 — —
09 Feb 2019 · 21:00 09 Feb 2019 · 21:00 REUS DEPORTIU MIRÓ CLUB PATÍ VIC 3–3 2 —
03 Feb 2019 · 12:30 03 Feb 2019 · 12:30 CP CALAFELL TOT L´ANY REUS DEPORTIU MIRÓ 0–6 1 —
27 Jan 2019 · 20:00 27 Jan 2019 · 20:00 REUS DEPORTIU MIRÓ PHC SANT CUGAT 10–5 2 —
22 Jan 2019 · 21:00 22 Jan 2019 · 21:00 CE VENDRELL REUS DEPORTIU MIRÓ 1–2 1 —
12 Jan 2019 · 20:00 12 Jan 2019 · 20:00 CP VOLTREGA STERN MOTOR REUS DEPORTIU MIRÓ 2–1 0 —
22 Dec 2018 · 21:00 22 Dec 2018 · 21:00 REUS DEPORTIU MIRÓ BARÇA LASSA 4–4 0 —
16 Dec 2018 · 12:30 16 Dec 2018 · 12:30 DEPORTIVO LICEO REUS DEPORTIU MIRÓ 4–4 0 —
08 Dec 2018 · 13:00 08 Dec 2018 · 13:00 REUS DEPORTIU MIRÓ CP ALCOBENDAS 5–2 0 —
04 Dec 2018 · 21:00 04 Dec 2018 · 21:00 RECAM LÀSER CH CALDES REUS DEPORTIU MIRÓ 0–7 0 —
25 Nov 2018 · 12:00 25 Nov 2018 · 12:00 CE LLEIDA LLISTA BLAVA REUS DEPORTIU MIRÓ 3–3 1 —
20 Nov 2018 · 21:00 20 Nov 2018 · 21:00 REUS DEPORTIU MIRÓ CH LLORET VILA ESPORTIVA 7–1 1 —
10 Nov 2018 · 20:00 10 Nov 2018 · 20:00 IGUALADA RIGAT HC REUS DEPORTIU MIRÓ 3–5 1 —
03 Nov 2018 · 21:00 03 Nov 2018 · 21:00 REUS DEPORTIU MIRÓ PAS ALCOY 5–1 1 —
27 Oct 2018 · 19:00 27 Oct 2018 · 19:00 CITYLIFT GIRONA CH REUS DEPORTIU MIRÓ 5–5 2 —
23 Oct 2018 · 21:00 23 Oct 2018 · 21:00 REUS DEPORTIU MIRÓ CE NOIA FREIXENET 5–5 1 —
13 Oct 2018 · 20:00 13 Oct 2018 · 20:00 CLUB PATÍ VIC REUS DEPORTIU MIRÓ 2–3 2 —
06 Oct 2018 · 21:00 06 Oct 2018 · 21:00 REUS DEPORTIU MIRÓ CP CALAFELL TOT L´ANY 2–2 2 —
29 Sep 2018 · 20:30 29 Sep 2018 · 20:30 PHC SANT CUGAT REUS DEPORTIU MIRÓ 2–3 — —
22 Sep 2018 · 21:00 22 Sep 2018 · 21:00 REUS DEPORTIU MIRÓ CE VENDRELL 3–2 1 —