22 Jan 2019 · 21:00 · COMPLETED
CE VENDRELL 1–2 REUS DEPORTIU MIRÓ
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CE VENDRELL
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | XAVIER CRESPO OLIVA | 0 | — | — | — | — | — |
| 06 | JORDI FERRER MIRO | 1 | — | 1 / 1 | — | — | — |
| 07 | IKER CASADO VILANOVA | 0 | — | — | — | — | — |
| 09 | JOAN LLUIS MUDARRA BARROS | 0 | — | — | — | — | — |
| 25 | EMANUEL NECCHI GARCIA | 0 | — | — | — | — | — |
| 57 | PABLO MIGUEL NAJERA BAILON | 0 | — | — | — | — | — |
| 77 | GERARD MIQUEL SOLÉ | 0 | — | — | — | — | — |
| 92 | GUIDO ELIAN PELLIZZARI OLIVA | 0 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | GERARD CAMPS ADROGUÉ | 0 | — | — | — | — | — |
| 82 | OT ARBOS GALVAN | 0 | — | — | — | — | — |
REUS DEPORTIU MIRÓ
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | JOAN SALVADOR ESCALA LÓPEZ | 0 | — | — | — | — | — |
| 05 | JOAN SALVAT CARBÓ | 1 | — | — | — | — | — |
| 06 | ROMÀ BANCELLS CHAVALES | 0 | — | — | — | — | — |
| 14 | TIAGO MIGUEL RAFAEL | 0 | — | — | — | — | — |
| 15 | MARC JULIÀ SOLER | 1 | — | 0 / 1 | — | — | — |
| 17 | CRISTIAN RODRÍGUEZ MARIMÓN | 0 | — | — | — | — | — |
| 27 | ALEX RODRIGUEZ DALMAU | 0 | — | — | — | — | — |
| 55 | CÉSAR CARBALLEIRA DOMÍNGUEZ | 0 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | CANDID BALLART MARTINEZ | 0 | — | — | — | — | — |
| 10 | LUKA HERNÁNDEZ ZAMORA | 0 | — | — | — | — | — |
Match events
Second half
-
Clock 02:33
REUS DEPORTIU MIRÓ: Team foul 13
-
Clock 02:43
CE VENDRELL: Team foul 12
-
Clock 03:07
REUS DEPORTIU MIRÓ: Team foul 12
-
Clock 03:34
CE VENDRELL: Team foul 11
-
Clock 05:12
-
Clock 05:16
-
Clock 05:16
-
Clock 07:26
CE VENDRELL: Timeout
-
Clock 08:09
-
Clock 12:22
REUS DEPORTIU MIRÓ: Timeout
-
Clock 12:22
CE VENDRELL: Team foul 9
-
Clock 15:05
-
Clock 15:08
REUS DEPORTIU MIRÓ: Team foul 10 Direct free
First half
-
Clock 04:18
CE VENDRELL: Team foul 8
-
Clock 05:05
CE VENDRELL: Team foul 7
-
Clock 06:10
CE VENDRELL: Timeout
-
Clock 06:10
-
Clock 08:54
REUS DEPORTIU MIRÓ: Team foul 8
-
Clock 09:00
REUS DEPORTIU MIRÓ: Team foul 7
-
Clock 09:16
REUS DEPORTIU MIRÓ: Team foul 6
-
Clock 10:50
-
Clock 12:38
CE VENDRELL: Team foul 6
-
Clock 12:43
CE VENDRELL: Team foul 5
-
Clock 12:56
-
Clock 13:38
REUS DEPORTIU MIRÓ: Timeout
-
Clock 14:24
REUS DEPORTIU MIRÓ: Team foul 4
-
Clock 16:36
CE VENDRELL: Team foul 4
-
Clock 18:36
-
Clock 18:57
CE VENDRELL: Team foul 3
-
Clock 19:41
-
Clock 20:00
CE VENDRELL: Team foul 2
-
Clock 22:25
REUS DEPORTIU MIRÓ: Team foul 1
-
Clock 23:43
