Competition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ANTONIO MIGUÉLEZ MELÉNDEZ | — | — | — | 79.2 | |
| 02 | DARIO JAVIER GIMENEZ FERNANDEZ | — | — | — | 72.7 | |
| 03 | FABRIZIO MARTIN CIOCALE | — | — | — | 79.7 | |
| 04 | JAVIER SÁNCHEZ DÍAZ | — | — | — | 77.7 | |
| 05 | JORDI BADIA FONT | — | — | — | 83.4 | |
| 06 | MARTÍ GABARRÓ FEIXAS | — | — | — | 74.4 | |
| 07 | MARÇAL CABESTANY ALONSO | — | — | — | 70.9 | |
| 08 | NICOLAS OJEDA MARTINEZ | — | — | — | 79.8 | |
| 09 | NIL PAGES MILLAN | — | — | — | 45.4 | |
| 10 | ORIOL BERTRAN CUSCÓ | — | — | — | 45.2 | |
| 11 | SEBASTIÀ MONCUSÍ LÁZARO | — | — | — | 76.2 | |
| 12 | SERGI DUCH VIDAL | — | — | — | 71.7 | |
| 13 | XAVIER BOSCH GORGUES | — | — | — | 78.9 |
