Competition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ARTUR TOMÁS | 1 | 1 | 0 | 46.9 | |
| 02 | CESÁRIO PERNETA | 1 | 1 | 0 | 46.9 | |
| 03 | NUNO LEAL | 1 | 1 | 0 | 46.9 | |
| 04 | GONÇALO ALVES RIJO | 1 | 0 | 0 | 46.9 | |
| 05 | JOSÉ GOMES | 1 | 0 | 0 | 46.9 | |
| 06 | JOÃO GONÇALVES | 1 | 0 | 0 | 46.9 | |
| 07 | LUIS CAVACO | 1 | 0 | 0 | 46.9 | |
| 08 | PEDRO QUINTAS | 1 | 0 | 2 | 46.9 | |
| 09 | RODRIGO SANTOS | 1 | 0 | 1 | 46.9 | |
| 10 | RUI BORREICHO | 1 | 0 | 0 | 46.9 |
