Team · 2023/2024
ORKLA -CHP BIGUES I RIELLS
PRIMERA CATALANA MASCULINA · ELIMINATÒRIES D'ASCENS A NCAT
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | NOEL OLIANA CASTILLO | 1 | 2 | — | 45.2 | |
| 02 | IU OLIANA CASTILLO | 1 | 1 | — | 45.2 | |
| 03 | PAU MUÑOZ AUGE | 1 | 1 | — | 45.2 | |
| 04 | ADRIA PARELLADA RIUS | 1 | 0 | — | 45.2 | |
| 05 | ALEIX LLADO PUIG | 1 | 0 | — | 45.2 | |
| 06 | DIDAC FOLCH RODRIGUEZ | 1 | 0 | — | 37.1 | |
| 07 | FERRAN CRISTÒFOL URTUSOL | 1 | 0 | — | 45.2 | |
| 08 | MARTI ARGEMI DANTI | 1 | 0 | — | 45.2 | |
| 09 | MARÇAL OLIVAN MOLAS | 1 | 0 | — | 47.0 | |
| 10 | NACHO GONZALEZ VALERO | 1 | 0 | — | 45.3 | |
| 11 | ADRIA FERNANDEZ ISABEL | — | — | — | 45.2 | |
| 12 | ALEX MOLERO ROYO | — | — | — | 45.2 | |
| 13 | BLAI SIMON SOLER | — | — | — | 45.2 | |
| 14 | CHRISTIAN ARJONA CASTELL | — | — | — | 29.0 | |
| 15 | ILIAN HUGUET TORRES | — | — | — | 45.2 | |
| 16 | JAVIER ANTEQUERA RODRIGUEZ | — | — | — | 45.2 | |
| 17 | MARC PALACIOS RODRIGUEZ | — | — | — | 33.7 | |
| 18 | POL LOZANO LOPEZ | — | — | — | 38.0 |
