Team · 2022/2023
MOLLET HC
PRIMERA CATALANA MASCULINA · ELIMINATÒRIES D'ASCENS A NACIONAL CATALANA
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ARNAU ASPA HERRERIAS | 1 | 1 | — | 37.1 | |
| 02 | MARTIN MORENO GARCIA | 1 | 1 | — | 37.1 | |
| 03 | ALBERT RODRIGUEZ COLL | 1 | 0 | — | 37.1 | |
| 04 | ALEX TRAPERO SALA | 1 | 0 | — | 37.1 | |
| 05 | ALVARO CORDOBA GALAN | 1 | 0 | — | 37.1 | |
| 06 | ARNAU TARIEL QUINTANA | 1 | 0 | — | 45.7 | |
| 07 | JOSEP RAMON ALTAYO RIPOLL | 1 | 0 | — | 56.9 | |
| 08 | LEO CONDE MARTINEZ | 1 | 0 | — | 45.6 | |
| 09 | NIL SOLER PALAU | 1 | 0 | — | 37.1 | |
| 10 | ROGER PERA MARTIN | 1 | 0 | — | 37.1 | |
| 11 | ADRIA GONZALEZ BAÑOS | — | — | — | 29.0 | |
| 12 | ADRIAN CAZORLA DE LA ROSA | — | — | — | 29.0 | |
| 13 | ALEIX PARAREDA FORTUNY | — | — | — | 37.1 | |
| 14 | ARNAU PONS SAGRERA | — | — | — | 45.2 | |
| 15 | CARLES GODOY CONDE | — | — | — | 37.1 | |
| 16 | DIEGO FERNANDEZ LOPEZ | — | — | — | 37.1 | |
| 17 | JAUME CARPINTERO HERMOSO | — | — | — | 37.1 | |
| 18 | JORDI COMAS GARCIA | — | — | — | 29.0 | |
| 19 | MIQUEL ANDON MAÑERO | — | — | — | 37.1 | |
| 20 | ORIOL GOMEZ VALIENTE | — | — | — | 29.0 | |
| 21 | PAU HERRERO EMERIC | — | — | — | 33.9 | |
| 22 | POL TURU GRACIA | — | — | — | 39.3 | |
| 23 | RAFAEL TRILLO JIMENEZ | — | — | — | 37.1 | |
| 24 | RAMON BORDAS LLONCH | — | — | — | 29.0 | |
| 25 | RUBEN DIAZ NAVARRO | — | — | — | 37.1 | |
| 26 | SERGIO DIAZ NAVARRO | — | — | — | 29.0 |
