Team · 2024/2025
CLUB HOQUEI SANTA PERPÈTUA
SEGONA CATALANA MASCULINA · ELIMINATÒRIES ASCENS A 1CAT
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | ERIK ANDRES MUÑOZ | 2 | 1 | — | 45.2 | |
| 02 | JORDI BONADA MOIX | 2 | 1 | — | 37.1 | |
| 03 | ADRIÀ BAYÉS VALLS | — | — | — | 45.2 | |
| 04 | ARNAU BONAL BARNOLA | 2 | — | — | 45.2 | |
| 05 | ARNAU NUÑEZ MARTINEZ | 1 | — | — | 37.1 | |
| 06 | BERNAT GISPERT JIMENEZ | — | — | — | 40.4 | |
| 07 | DANIEL GISPERT JIMENEZ | — | — | — | 43.2 | |
| 08 | DANIEL RIVERO BASETS | 2 | — | — | 43.7 | |
| 09 | ERIC GALAN CARRASCO | 2 | — | — | 45.2 | |
| 10 | HUGO BRAVO ALARCON | — | — | — | 45.2 | |
| 11 | IKER ACEBAL BONAS | 2 | — | — | 45.2 | |
| 12 | IVAN RODRIGUEZ VARGAS | 2 | — | — | 37.1 | |
| 13 | JAUME ABASCAL OLIVÉ | 2 | — | — | 39.9 | |
| 14 | JAVIER CARREGALO JIMENEZ | 1 | — | — | 37.1 | |
| 15 | OSCAR COLL ROIG | 2 | — | — | 37.1 | |
| 16 | POL LORENZO FERNANDEZ | — | — | — | 33.2 |
