Team · 2025/2026
CH OLOT
PRIMERA CATALANA FEMENINA · ELIMINATÒRIES ASCENS A NACIONAL CATALANA FEM
View clubCompetition standing
KEEP EXPLORING
Full standings
Standings unavailable for this competition
Explore the recorded match results for this competition format
Explore competitionsPlayers
Player, goals and RH Rating · Full statistics
| Rank | Player | Team | MS | G | A | RH Rating ↓ |
|---|---|---|---|---|---|---|
| 01 | LAIA CASTRO COROMINA | 2 | 4 | 1 | 78.3 | |
| 02 | MARTINA CHACON BROSA | 1 | 1 | — | 45.2 | |
| 03 | PAULA HERVAS CARO | 2 | 1 | 1 | 53.4 | |
| 04 | SOFIA GONZALEZ SARMIENTO | 2 | 1 | 1 | 53.4 | |
| 05 | CARLA BASOMBA GIMBERT | 2 | 0 | — | 45.2 | |
| 06 | CLAUDIA PEREZ CARO | 2 | 0 | — | 84.0 | |
| 07 | NORA SEGUES VILÀ | 2 | 0 | — | 49.9 | |
| 08 | PAULA QUIMEI CORBALAN SUAREZ | 2 | 0 | — | 50.8 | |
| 09 | ABRIL SAU GONZALEZ | — | — | — | 45.2 | |
| 10 | CLAUDIA BASSOLS PUJOL | — | — | — | 37.1 | |
| 11 | MARIA SANCHEZ PERIS | — | — | — | 50.4 | |
| 12 | XÈNIA PUJOL TURON | — | — | — | 45.2 |
