Player profile

TIAGO MIGUEL RAFAEL

REUS DEPORTIU MIRÓ

OutfieldAge 43PT

RH Rating 77.3

Career totals

56
Matches with statistics
12
Matches started
4
Goals
0.09
Goals per match
—
Penalty hits
—
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2019/2020 season

25
Matches with statistics
8
Matches started
1
Goals
0.04
Goals per match
—
Penalty hits
—
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
07 Mar 2020 · 20:00 07 Mar 2020 · 20:00 REUS DEPORTIU MIRÓ CH LLORET VILA ESPORTIVA 4–2 0 —
03 Mar 2020 · 21:00 03 Mar 2020 · 21:00 CP VIC REUS DEPORTIU MIRÓ 3–4 0 —
29 Feb 2020 · 21:00 29 Feb 2020 · 21:00 REUS DEPORTIU MIRÓ IGUALADA RIGAT HC 3–2 0 —
23 Feb 2020 · 12:00 23 Feb 2020 · 12:00 CE LLEIDA LLISTA BLAVA REUS DEPORTIU MIRÓ 0–5 0 —
19 Feb 2020 · 21:00 19 Feb 2020 · 21:00 REUS DEPORTIU MIRÓ CLUB PATI CALAFELL TOT L´ANY 3–4 0 —
08 Feb 2020 · 20:00 08 Feb 2020 · 20:00 CORREDOR MATÓ CH PALAFRUGELL REUS DEPORTIU MIRÓ 4–6 1 —
01 Feb 2020 · 21:00 01 Feb 2020 · 21:00 REUS DEPORTIU MIRÓ CE NOIA FREIXENET 4–4 0 —
26 Jan 2020 · 12:00 26 Jan 2020 · 12:00 BARÇA REUS DEPORTIU MIRÓ 7–1 0 —
21 Jan 2020 · 21:00 21 Jan 2020 · 21:00 CP VOLTREGA STERN MOTOR REUS DEPORTIU MIRÓ 2–3 0 —
10 Jan 2020 · 21:00 10 Jan 2020 · 21:00 REUS DEPORTIU MIRÓ CH CALDES RECAM LÀSER 5–3 0 —
05 Jan 2020 · 12:30 05 Jan 2020 · 12:30 CP TARADELL REUS DEPORTIU MIRÓ 2–2 0 —
20 Dec 2019 · 21:00 20 Dec 2019 · 21:00 REUS DEPORTIU MIRÓ GARATGE PLANA GIRONA CH 3–0 0 —
17 Dec 2019 · 21:00 17 Dec 2019 · 21:00 REUS DEPORTIU MIRÓ DEPORTIVO LICEO 1–4 0 —
07 Dec 2019 · 20:30 07 Dec 2019 · 20:30 CH LLORET VILA ESPORTIVA REUS DEPORTIU MIRÓ 2–4 0 —
03 Dec 2019 · 21:00 03 Dec 2019 · 21:00 REUS DEPORTIU MIRÓ BARÇA 2–6 0 —
29 Nov 2019 · 21:00 29 Nov 2019 · 21:00 REUS DEPORTIU MIRÓ CP VIC 3–0 0 —
23 Nov 2019 · 20:00 23 Nov 2019 · 20:00 IGUALADA RIGAT HC REUS DEPORTIU MIRÓ 3–3 0 —
20 Nov 2019 · 21:00 20 Nov 2019 · 21:00 REUS DEPORTIU MIRÓ CE LLEIDA LLISTA BLAVA 2–1 0 —
09 Nov 2019 · 20:30 09 Nov 2019 · 20:30 CLUB PATI CALAFELL TOT L´ANY REUS DEPORTIU MIRÓ 4–3 0 —
02 Nov 2019 · 21:00 02 Nov 2019 · 21:00 REUS DEPORTIU MIRÓ CORREDOR MATÓ CH PALAFRUGELL 8–4 0 —
26 Oct 2019 · 12:30 26 Oct 2019 · 12:30 CE NOIA FREIXENET REUS DEPORTIU MIRÓ 4–4 0 —
28 Sep 2019 · 21:00 28 Sep 2019 · 21:00 REUS DEPORTIU MIRÓ CP TARADELL 4–1 0 —
21 Sep 2019 · 20:30 21 Sep 2019 · 20:30 GARATGE PLANA GIRONA CH REUS DEPORTIU MIRÓ 5–1 0 —
15 Sep 2019 · 20:15 15 Sep 2019 · 20:15 REUS DEPORTIU MIRÓ BARÇA 3–2 — —
14 Sep 2019 · 18:00 14 Sep 2019 · 18:00 REUS DEPORTIU MIRÓ DEPORTIVO LICEO 4–2 0 —