Player profile

ROGER MUNSO GIRO

GEIEG

Age 21

RH Rating 53.4

Career totals

200
Matches with statistics
0
Matches started
93
Goals
0.99
Goals per match
—
Penalty hits
—
Direct free hits
17
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2022/2023 season

25
Matches with statistics
—
Matches started
8
Goals
1.33
Goals per match
—
Penalty hits
—
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
29 Apr 2023 · 18:15 29 Apr 2023 · 18:15 UEH BARBERÀ GEIEG 6–4 1 —
22 Apr 2023 · 18:30 22 Apr 2023 · 18:30 GEIEG CH CALDES RECAM LÀSER 1–2 — —
15 Apr 2023 · 19:00 15 Apr 2023 · 19:00 HC SENTMENAT GEIEG 3–7 — —
01 Apr 2023 · 18:30 01 Apr 2023 · 18:30 GEIEG MOLLET HC 3–4 — —
25 Mar 2023 · 19:55 25 Mar 2023 · 19:55 CP JONQUERENC GEIEG 3–5 2 —
19 Mar 2023 · 18:55 19 Mar 2023 · 18:55 CH CALDES RECAM LÀSER GEIEG 1–4 1 —
11 Mar 2023 · 18:30 11 Mar 2023 · 18:30 GEIEG HC SENTMENAT 3–3 — —
04 Mar 2023 · 20:30 04 Mar 2023 · 20:30 MOLLET HC GEIEG 2–2 — —
18 Feb 2023 · 18:30 18 Feb 2023 · 18:30 SHUM ACERKO GEIEG 4–3 — —
04 Feb 2023 · 19:30 04 Feb 2023 · 19:30 HOQUEI PATINS TONA GEIEG 6–5 — —
04 Feb 2023 · 11:15 04 Feb 2023 · 11:15 GEIEG CE ARENYS DE MUNT 4–1 — —
28 Jan 2023 · 20:00 28 Jan 2023 · 20:00 GEIEG GIRONA CH 2–3 — —
18 Jan 2023 · 20:30 18 Jan 2023 · 20:30 GEIEG CLUB HOQUEI PALAFRUGELL 2–2 1 —
14 Jan 2023 · 17:00 14 Jan 2023 · 17:00 CP VIC GEIEG 5–5 — —
18 Dec 2022 · 12:30 18 Dec 2022 · 12:30 GEIEG CH MATARÓ 4–1 1 —
17 Dec 2022 · 20:00 17 Dec 2022 · 20:00 CHFARNERS GEIEG 1–1 — —
11 Dec 2022 · 12:30 11 Dec 2022 · 12:30 GEIEG CLUB HOQUEI LLORET 5–2 — —
10 Dec 2022 · 17:00 10 Dec 2022 · 17:00 GEIEG SHUM ACERKO 7–5 — —
03 Dec 2022 · 20:00 03 Dec 2022 · 20:00 SHUM ALEA GEIEG 4–7 2 —
26 Nov 2022 · 20:00 26 Nov 2022 · 20:00 GEIEG CP RODA 4–4 — —
13 Nov 2022 · 18:30 13 Nov 2022 · 18:30 CE ARENYS DE MUNT GEIEG 0–1 — —
13 Nov 2022 · 13:45 13 Nov 2022 · 13:45 GIRONA CH GEIEG 1–1 — —
06 Nov 2022 · 20:00 06 Nov 2022 · 20:00 CLUB PATÍ SANT CELONI GEIEG 2–2 — —
22 Oct 2022 · 20:00 22 Oct 2022 · 20:00 GEIEG CP VIC 2–5 — —
09 Oct 2022 · 12:30 09 Oct 2022 · 12:30 GEIEG CHFARNERS 3–2 — —