Player profile

ROBERTO LOPEZ BALBIN

GEIEG

OutfieldAge 25ES

RH Rating 55.7

Career totals

184
Matches with statistics
25
Matches started
63
Goals
0.61
Goals per match
0 / 40%
Penalty hits
1 / 1100%
Direct free hits
22
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2023/2024 season

52
Matches with statistics
1
Matches started
35
Goals
0.88
Goals per match
—
Penalty hits
1 / 1100%
Direct free hits
8
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
05 May 2024 · 12:30 05 May 2024 · 12:30 GEIEG CLUB PATÍ VOLTREGÀ - MASIES 3–1 0 —
28 Apr 2024 · 12:30 28 Apr 2024 · 12:30 SENERGY RENOVABLES SANT JUST GEIEG 6–2 — —
27 Apr 2024 · 18:00 27 Apr 2024 · 18:00 GEIEG CLUB PATÍ CENTELLES 3–0 — —
20 Apr 2024 · 19:00 20 Apr 2024 · 19:00 GEIEG REUS DEPORTIU VIRGINIAS 3–2 0 —
14 Apr 2024 · 16:05 14 Apr 2024 · 16:05 BARÇA GEIEG 4–4 0 —
07 Apr 2024 · 12:30 07 Apr 2024 · 12:30 GEIEG CLUB PATI VILANOVA 4–3 0 —
23 Mar 2024 · 13:15 23 Mar 2024 · 13:15 CERDANYOLA CH GEIEG 3–5 0 —
20 Mar 2024 · 21:00 20 Mar 2024 · 21:00 GEIEG CLUB HOQUEI SANTA PERPÈTUA 9–2 2 1
17 Mar 2024 · 12:30 17 Mar 2024 · 12:30 GEIEG CAPELLADES HC 2–2 0 1
10 Mar 2024 · 18:45 10 Mar 2024 · 18:45 CH MOLLERUSSA PREVINTEGRAL GEIEG 3–5 0 —
09 Mar 2024 · 17:45 09 Mar 2024 · 17:45 GEIEG HOQUEI PATINS TONA 3–4 1 —
03 Mar 2024 · 12:30 03 Mar 2024 · 12:30 CP JONQUERENC GEIEG 6–7 4 —
02 Mar 2024 · 20:00 02 Mar 2024 · 20:00 GEIEG CLUB PATÍ MALGRAT ABADEN 4–2 1 —
25 Feb 2024 · 12:00 25 Feb 2024 · 12:00 GEIEG CLUB PATI TORDERA 2–2 — —
24 Feb 2024 · 17:30 24 Feb 2024 · 17:30 SOLIDEO PHC SANT CUGAT GEIEG 3–4 0 —
18 Feb 2024 · 12:30 18 Feb 2024 · 12:30 CP SANT CELONI GEIEG 4–1 0 —
11 Feb 2024 · 11:00 11 Feb 2024 · 11:00 GEIEG MOLLET HC 3–0 1 —
04 Feb 2024 · 18:00 04 Feb 2024 · 18:00 GEIEG MARTINELIA MANLLEU 4–3 0 —
03 Feb 2024 · 19:30 03 Feb 2024 · 19:30 GEIEG CH OLOT 7–5 — —
02 Feb 2024 · 21:15 02 Feb 2024 · 21:15 ORKLA -CHP BIGUES I RIELLS GEIEG 3–0 — —
27 Jan 2024 · 19:45 27 Jan 2024 · 19:45 HOQUEI CLUB RIPOLL GEIEG 2–3 0 —
21 Jan 2024 · 12:30 21 Jan 2024 · 12:30 GEIEG CH CALDES RECAM LÀSER 3–3 0 —
20 Jan 2024 · 19:15 20 Jan 2024 · 19:15 SHUM ACERKO GEIEG 4–6 1 1
13 Jan 2024 · 19:30 13 Jan 2024 · 19:30 GEIEG HOQUEI FIGUERES 4–0 — —
13 Jan 2024 · 16:00 13 Jan 2024 · 16:00 GEIEG IGUALADA HC 3–0 — —
17 Dec 2023 · 12:30 17 Dec 2023 · 12:30 CLUB PATÍ VOLTREGÀ - MASIES GEIEG 2–2 — —
15 Dec 2023 · 21:30 15 Dec 2023 · 21:30 CLUB HOQUEI SANT JORDI GEIEG 4–5 3 —
10 Dec 2023 · 12:30 10 Dec 2023 · 12:30 GEIEG SENERGY RENOVABLES SANT JUST 2–3 1 —
09 Dec 2023 · 18:00 09 Dec 2023 · 18:00 GEIEG CLUB PATÍ VOLTREGÀ 5–5 1 1
09 Dec 2023 · 12:30 09 Dec 2023 · 12:30 GEIEG GIRONA CH 5–2 3 —
03 Dec 2023 · 19:30 03 Dec 2023 · 19:30 REUS DEPORTIU VIRGINIAS GEIEG 2–1 0 1
26 Nov 2023 · 12:30 26 Nov 2023 · 12:30 GEIEG CLUB PATÍ RODA 5–2 1 —
25 Nov 2023 · 20:30 25 Nov 2023 · 20:30 GEIEG BARÇA 7–2 1 —
19 Nov 2023 · 18:45 19 Nov 2023 · 18:45 CHP SANT FELIU GEIEG 4–4 — —
18 Nov 2023 · 18:00 18 Nov 2023 · 18:00 CLUB PATI VILANOVA GEIEG 5–3 0 —
12 Nov 2023 · 18:00 12 Nov 2023 · 18:00 GEIEG CE ARENYS DE MUNT 5–5 2 —
12 Nov 2023 · 12:15 12 Nov 2023 · 12:15 CLUB PATÍ BLANES ATLÈTIC GEIEG 6–6 1 —
11 Nov 2023 · 20:30 11 Nov 2023 · 20:30 GEIEG CERDANYOLA CH 8–0 2 —
04 Nov 2023 · 19:55 04 Nov 2023 · 19:55 CAPELLADES HC GEIEG 4–4 0 —
29 Oct 2023 · 12:30 29 Oct 2023 · 12:30 GEIEG CH MOLLERUSSA PREVINTEGRAL 1–2 0 —
28 Oct 2023 · 18:00 28 Oct 2023 · 18:00 GEIEG HC SENTMENAT 4–3 3 1
21 Oct 2023 · 19:50 21 Oct 2023 · 19:50 CLUB PATÍ MALGRAT ABADEN GEIEG 3–5 0 —
15 Oct 2023 · 12:30 15 Oct 2023 · 12:30 GEIEG SOLIDEO PHC SANT CUGAT 8–3 0 —
14 Oct 2023 · 18:00 14 Oct 2023 · 18:00 GEIEG CLUB HOQUEI LLORET 2–5 1 —
08 Oct 2023 · 12:30 08 Oct 2023 · 12:30 GEIEG CP SANT CELONI 1–3 — —
07 Oct 2023 · 18:30 07 Oct 2023 · 18:30 CLUB PATI TORDERA GEIEG 2–3 3 —
01 Oct 2023 · 18:00 01 Oct 2023 · 18:00 GEIEG CLUB HOQUEI PALAFRUGELL 6–3 1 2
30 Sep 2023 · 20:00 30 Sep 2023 · 20:00 MARTINELIA MANLLEU GEIEG 4–2 — —
24 Sep 2023 · 12:30 24 Sep 2023 · 12:30 GEIEG HOQUEI CLUB RIPOLL 3–1 0 —
23 Sep 2023 · 20:00 23 Sep 2023 · 20:00 MOLLET HC GEIEG 3–4 2 —
17 Sep 2023 · 12:00 17 Sep 2023 · 12:00 CH CALDES RECAM LÀSER GEIEG 3–2 0 —
16 Sep 2023 · 18:00 16 Sep 2023 · 18:00 GEIEG ORKLA -CHP BIGUES I RIELLS 4–1 — —