Player profile

POL MARTÍNEZ VÁZQUEZ

REUS DEPORTIU VIRGINIAS

OutfieldAge 20ES

RH Rating 75.4

Career totals

125
Matches with statistics
26
Matches started
61
Goals
0.64
Goals per match
0 / 10%
Penalty hits
6 / 1442.9%
Direct free hits
9
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2023/2024 season

32
Matches with statistics
5
Matches started
25
Goals
0.78
Goals per match
—
Penalty hits
6 / 1154.5%
Direct free hits
2
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
16 Jun 2024 · 20:00 16 Jun 2024 · 20:00 REUS DEPORTIU VIRGINIAS CLUB PATI VILANOVA 2–0 0 —
15 Jun 2024 · 20:00 15 Jun 2024 · 20:00 CLUB PATI VILANOVA REUS DEPORTIU VIRGINIAS 2–1 0 —
09 Jun 2024 · 20:00 09 Jun 2024 · 20:00 REUS DEPORTIU VIRGINIAS CLUB PATI VILANOVA 4–2 1 —
01 Jun 2024 · 16:00 01 Jun 2024 · 16:00 CH CALDES RECAM LÀSER REUS DEPORTIU VIRGINIAS 2–3 1 —
26 May 2024 · 20:00 26 May 2024 · 20:00 REUS DEPORTIU VIRGINIAS CH CALDES RECAM LÀSER 3–2 0 —
19 May 2024 · 20:00 19 May 2024 · 20:00 REUS DEPORTIU VIRGINIAS CH MOLLERUSSA PREVINTEGRAL 3–2 1 —
05 May 2024 · 18:50 05 May 2024 · 18:50 CLUB PATÍ MALGRAT ABADEN REUS DEPORTIU VIRGINIAS 2–6 0 —
28 Apr 2024 · 20:30 28 Apr 2024 · 20:30 REUS DEPORTIU VIRGINIAS SOLIDEO PHC SANT CUGAT 8–4 1 —
20 Apr 2024 · 19:00 20 Apr 2024 · 19:00 GEIEG REUS DEPORTIU VIRGINIAS 3–2 0 —
14 Apr 2024 · 20:00 14 Apr 2024 · 20:00 REUS DEPORTIU VIRGINIAS MARTINELIA MANLLEU 6–2 2 —
06 Apr 2024 · 19:30 06 Apr 2024 · 19:30 HOQUEI CLUB RIPOLL REUS DEPORTIU VIRGINIAS 1–5 1 —
24 Mar 2024 · 12:30 24 Mar 2024 · 12:30 REUS DEPORTIU VIRGINIAS CH CALDES RECAM LÀSER 1–2 0 —
03 Mar 2024 · 20:00 03 Mar 2024 · 20:00 REUS DEPORTIU VIRGINIAS SENERGY RENOVABLES SANT JUST 3–4 1 —
25 Feb 2024 · 20:00 25 Feb 2024 · 20:00 REUS DEPORTIU VIRGINIAS CP SANT CELONI 4–1 1 —
18 Feb 2024 · 20:00 18 Feb 2024 · 20:00 REUS DEPORTIU VIRGINIAS BARÇA 3–0 1 —
03 Feb 2024 · 15:30 03 Feb 2024 · 15:30 REUS DEPORTIU VIRGINIAS CLUB PATI VILANOVA 2–3 0 —
27 Jan 2024 · 20:00 27 Jan 2024 · 20:00 REUS DEPORTIU VIRGINIAS CERDANYOLA CH 8–6 1 —
21 Jan 2024 · 20:00 21 Jan 2024 · 20:00 REUS DEPORTIU VIRGINIAS CAPELLADES HC 5–1 2 —
14 Jan 2024 · 18:00 14 Jan 2024 · 18:00 CH MOLLERUSSA PREVINTEGRAL REUS DEPORTIU VIRGINIAS 2–3 1 —
17 Dec 2023 · 20:00 17 Dec 2023 · 20:00 REUS DEPORTIU VIRGINIAS CLUB PATÍ MALGRAT ABADEN 5–3 0 —
10 Dec 2023 · 20:00 10 Dec 2023 · 20:00 SOLIDEO PHC SANT CUGAT REUS DEPORTIU VIRGINIAS 3–1 0 —
03 Dec 2023 · 19:30 03 Dec 2023 · 19:30 REUS DEPORTIU VIRGINIAS GEIEG 2–1 0 —
24 Nov 2023 · 21:00 24 Nov 2023 · 21:00 MARTINELIA MANLLEU REUS DEPORTIU VIRGINIAS 3–6 0 —
19 Nov 2023 · 20:00 19 Nov 2023 · 20:00 REUS DEPORTIU VIRGINIAS HOQUEI CLUB RIPOLL 6–5 2 —
12 Nov 2023 · 19:45 12 Nov 2023 · 19:45 CH CALDES RECAM LÀSER REUS DEPORTIU VIRGINIAS 3–2 0 1
02 Nov 2023 · 20:00 02 Nov 2023 · 20:00 IGUALADA HC REUS DEPORTIU VIRGINIAS 3–4 2 —
27 Oct 2023 · 20:45 27 Oct 2023 · 20:45 CLUB PATÍ VOLTREGÀ - MASIES REUS DEPORTIU VIRGINIAS 4–4 2 —
22 Oct 2023 · 17:30 22 Oct 2023 · 17:30 SENERGY RENOVABLES SANT JUST REUS DEPORTIU VIRGINIAS 4–5 2 1
15 Oct 2023 · 12:30 15 Oct 2023 · 12:30 CP SANT CELONI REUS DEPORTIU VIRGINIAS 2–2 0 —
30 Sep 2023 · 19:45 30 Sep 2023 · 19:45 CLUB PATI VILANOVA REUS DEPORTIU VIRGINIAS 1–4 0 —
24 Sep 2023 · 18:00 24 Sep 2023 · 18:00 CERDANYOLA CH REUS DEPORTIU VIRGINIAS 3–5 2 —
16 Sep 2023 · 19:55 16 Sep 2023 · 19:55 CAPELLADES HC REUS DEPORTIU VIRGINIAS 4–3 1 —