Player profile

PAU PALACIOS BUSQUETS

GEIEG

GoalkeeperAge 20

RH Rating 29.0

Career totals

101
Matches with statistics
—
Matches started
11
Goals
1.10
Goals per match
—
Penalty hits
—
Direct free hits
1
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2023/2024 season

23
Matches with statistics
—
Matches started
2
Goals
1.00
Goals per match
—
Penalty hits
—
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
25 May 2024 · 18:00 25 May 2024 · 18:00 GEIEG SHUM ACERKO 1–4 — —
18 May 2024 · 18:00 18 May 2024 · 18:00 GEIEG CP SANT CELONI 1–8 — —
05 May 2024 · 18:00 05 May 2024 · 18:00 CLUB PATÍ VOLTREGÀ GEIEG 6–2 — —
28 Apr 2024 · 12:30 28 Apr 2024 · 12:30 GIRONA CH GEIEG 5–3 — —
21 Apr 2024 · 19:30 21 Apr 2024 · 19:30 CLUB PATÍ RODA GEIEG 3–1 — —
14 Apr 2024 · 12:45 14 Apr 2024 · 12:45 CLUB HOQUEI PALAFRUGELL GEIEG 4–0 — —
06 Apr 2024 · 19:30 06 Apr 2024 · 19:30 GEIEG HOQUEI CLUB SALT 1–4 — —
03 Mar 2024 · 12:30 03 Mar 2024 · 12:30 CP JONQUERENC GEIEG 6–7 — —
24 Feb 2024 · 20:30 24 Feb 2024 · 20:30 GEIEG HOQUEI PATINS TONA 4–4 — —
18 Feb 2024 · 18:45 18 Feb 2024 · 18:45 CE ARENYS DE MUNT GEIEG 3–2 — —
03 Feb 2024 · 19:30 03 Feb 2024 · 19:30 GEIEG CH OLOT 7–5 — —
27 Jan 2024 · 18:00 27 Jan 2024 · 18:00 CH MATARÓ GEIEG 6–3 — —
20 Jan 2024 · 19:15 20 Jan 2024 · 19:15 SHUM ACERKO GEIEG 4–6 — —
02 Dec 2023 · 16:30 02 Dec 2023 · 16:30 CLUB PATÍ CENTELLES GEIEG 4–7 — —
25 Nov 2023 · 19:30 25 Nov 2023 · 19:30 GEIEG CLUB HOQUEI PALAFRUGELL 2–4 — —
19 Nov 2023 · 12:30 19 Nov 2023 · 12:30 HOQUEI CLUB SALT GEIEG 5–1 — —
04 Nov 2023 · 19:30 04 Nov 2023 · 19:30 GEIEG CHFARNERS 3–4 1 —
27 Oct 2023 · 21:00 27 Oct 2023 · 21:00 PATÍ VIC GEIEG 7–4 — —
21 Oct 2023 · 18:45 21 Oct 2023 · 18:45 HOQUEI PATINS TONA GEIEG 4–3 — —
14 Oct 2023 · 12:30 14 Oct 2023 · 12:30 HOQUEI PATINS TONA GEIEG 3–2 — —
07 Oct 2023 · 19:30 07 Oct 2023 · 19:30 GEIEG CE ARENYS DE MUNT 0–1 — —
30 Sep 2023 · 18:15 30 Sep 2023 · 18:15 CH OLOT GEIEG 4–3 1 —
23 Sep 2023 · 19:30 23 Sep 2023 · 19:30 GEIEG CH MATARÓ 1–11 — —