Player profile

PAU DICKIN GIRONES

GEIEG

OutfieldAge 21ES

RH Rating 54.9

Career totals

215
Matches with statistics
6
Matches started
112
Goals
0.84
Goals per match
2 / 825%
Penalty hits
3 / 742.9%
Direct free hits
10
Blue cards
2
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2024/2025 season

63
Matches with statistics
1
Matches started
40
Goals
0.78
Goals per match
2 / 728.6%
Penalty hits
2 / 366.7%
Direct free hits
—
Blue cards
1
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
15 Jun 2025 · 19:30 15 Jun 2025 · 19:30 GEIEG CLUB PATÍ BELL-LLOC 2–1 1 —
13 Jun 2025 · 21:00 13 Jun 2025 · 21:00 CLUB PATÍ BELL-LLOC GEIEG 1–2 1 —
07 Jun 2025 · 19:55 07 Jun 2025 · 19:55 GEIEG CLUB PATÍ BELL-LLOC 0–2 0 —
31 May 2025 · 19:55 31 May 2025 · 19:55 GEIEG CH CALDES RECAM LÀSER 2–1 — —
28 May 2025 · 21:15 28 May 2025 · 21:15 CLUB PATÍ BLANES ATLÈTIC GEIEG 2–9 2 —
25 May 2025 · 12:00 25 May 2025 · 12:00 GEIEG CLUB PATÍ MALGRAT GRUP ESCOBAR 2–3 — —
24 May 2025 · 12:30 24 May 2025 · 12:30 CH CALDES RECAM LÀSER GEIEG 1–4 0 —
18 May 2025 · 18:30 18 May 2025 · 18:30 GEIEG CERDANYOLA CLUB D'HOQUEI 5–4 1 —
17 May 2025 · 20:00 17 May 2025 · 20:00 GEIEG CP SANT CELONI 2–2 — —
11 May 2025 · 17:30 11 May 2025 · 17:30 CLUB PATÍ VOLTREGÀ GEIEG 3–4 3 —
04 May 2025 · 12:30 04 May 2025 · 12:30 GEIEG ANDORRA HOQUEI CLUB 3–1 1 —
03 May 2025 · 19:45 03 May 2025 · 19:45 HOQUEI CLUB RIPOLL GEIEG 3–3 1 —
27 Apr 2025 · 20:00 27 Apr 2025 · 20:00 GEIEG CH CALDES RECAM LÀSER 5–1 1 —
25 Apr 2025 · 21:00 25 Apr 2025 · 21:00 HOQUEI FIGUERES GEIEG 3–6 1 —
24 Apr 2025 · 21:00 24 Apr 2025 · 21:00 HOQUEI PATINS TONA GEIEG 5–5 3 —
13 Apr 2025 · 12:30 13 Apr 2025 · 12:30 CLUB PATÍ VOLTREGÀ - MASIES GEIEG 2–1 0 —
05 Apr 2025 · 20:15 05 Apr 2025 · 20:15 GEIEG OXIGEN PHC SANT CUGAT 6–3 0 —
04 Apr 2025 · 21:30 04 Apr 2025 · 21:30 ORKLA BIGUES I RIELLS GEIEG 1–4 1 —
30 Mar 2025 · 12:30 30 Mar 2025 · 12:30 GEIEG CH OLOT 3–0 1 —
29 Mar 2025 · 19:45 29 Mar 2025 · 19:45 CLUB PATÍ VILANOVA GEIEG 2–1 0 —
22 Mar 2025 · 20:15 22 Mar 2025 · 20:15 GEIEG CP SANT CELONI 3–0 1 —
16 Mar 2025 · 13:00 16 Mar 2025 · 13:00 SENERGY RENOVABLES SANT JUST GEIEG 1–5 1 —
15 Mar 2025 · 19:55 15 Mar 2025 · 19:55 GEIEG CP RODA 2–6 1 —
09 Mar 2025 · 13:30 09 Mar 2025 · 13:30 CADI LA SEU D`URGELL GEIEG 5–2 2 —
08 Mar 2025 · 20:15 08 Mar 2025 · 20:15 GEIEG BARÇA 3–1 0 —
02 Mar 2025 · 12:30 02 Mar 2025 · 12:30 GEIEG CE ARENYS DE MUNT B B 7–2 1 —
01 Mar 2025 · 19:55 01 Mar 2025 · 19:55 GEIEG CLUB HOQUEI LLORET 3–1 0 —
23 Feb 2025 · 15:00 23 Feb 2025 · 15:00 CLUB PATI TORDERA GEIEG 3–3 — —
22 Feb 2025 · 19:45 22 Feb 2025 · 19:45 CLUB HOQUEI VILA-SECA GEIEG 0–3 0 —
16 Feb 2025 · 12:30 16 Feb 2025 · 12:30 GEIEG HC SALT 2–3 2 —
15 Feb 2025 · 20:15 15 Feb 2025 · 20:15 GEIEG CE ARENYS DE MUNT SOLARTRADEX 1–1 0 —
09 Feb 2025 · 18:00 09 Feb 2025 · 18:00 CLUB PATÍ BELL-LLOC GEIEG 0–2 0 —
08 Feb 2025 · 18:00 08 Feb 2025 · 18:00 GEIEG CH OLOT 6–2 — —
02 Feb 2025 · 12:30 02 Feb 2025 · 12:30 GEIEG CLUB HOQUEI PALAFRUGELL 3–2 — —
26 Jan 2025 · 12:30 26 Jan 2025 · 12:30 GEIEG CLUB PATÍ BLANES ATLÈTIC 1–0 — —
25 Jan 2025 · 20:15 25 Jan 2025 · 20:15 GEIEG HOQUEI CLUB CASTELLAR 5–2 1 —
19 Jan 2025 · 19:00 19 Jan 2025 · 19:00 IGUALADA HC GEIEG 1–1 0 —
18 Jan 2025 · 18:15 18 Jan 2025 · 18:15 CLUB PATÍ MALGRAT GRUP ESCOBAR GEIEG 1–5 — —
16 Jan 2025 · 21:30 16 Jan 2025 · 21:30 SHUM ACERKO GEIEG 4–9 3 —
12 Jan 2025 · 18:30 12 Jan 2025 · 18:30 CERDANYOLA CLUB D'HOQUEI GEIEG 2–5 0 —
11 Jan 2025 · 17:45 11 Jan 2025 · 17:45 CP SANT CELONI GEIEG 4–2 — —
22 Dec 2024 · 12:30 22 Dec 2024 · 12:30 GEIEG CLUB PATÍ VOLTREGÀ 4–6 — —
21 Dec 2024 · 20:15 21 Dec 2024 · 20:15 GEIEG HOQUEI CLUB RIPOLL 1–2 0 —
15 Dec 2024 · 18:45 15 Dec 2024 · 18:45 CH CALDES RECAM LÀSER GEIEG 3–1 0 —
08 Dec 2024 · 12:30 08 Dec 2024 · 12:30 GEIEG HOQUEI PATINS TONA 4–4 1 —
07 Dec 2024 · 20:15 07 Dec 2024 · 20:15 GEIEG CLUB PATÍ VOLTREGÀ - MASIES 3–2 1 —
03 Dec 2024 · 21:45 03 Dec 2024 · 21:45 PATI VIC GEIEG 2–4 1 —
01 Dec 2024 · 20:00 01 Dec 2024 · 20:00 OXIGEN PHC SANT CUGAT GEIEG 3–1 0 —
30 Nov 2024 · 15:45 30 Nov 2024 · 15:45 MARTINELIA MANLLEU GEIEG 4–2 1 —
24 Nov 2024 · 12:30 24 Nov 2024 · 12:30 GEIEG ORKLA BIGUES I RIELLS 6–6 1 —
23 Nov 2024 · 20:15 23 Nov 2024 · 20:15 GEIEG CLUB PATÍ VILANOVA 4–5 0 —
20 Nov 2024 · 21:00 20 Nov 2024 · 21:00 BARÇA GEIEG 5–4 1 —
17 Nov 2024 · 12:15 17 Nov 2024 · 12:15 CP SANT CELONI GEIEG 2–4 0 —
16 Nov 2024 · 18:00 16 Nov 2024 · 18:00 GEIEG UNIÓ ESPORTIVA LA GARRIGA 3–3 1 —
10 Nov 2024 · 12:30 10 Nov 2024 · 12:30 GEIEG CLUB HOQUEI VILASSAR 1–2 — —
09 Nov 2024 · 20:15 09 Nov 2024 · 20:15 GEIEG SENERGY RENOVABLES SANT JUST 3–1 0 —
02 Nov 2024 · 18:00 02 Nov 2024 · 18:00 GEIEG HOQUEI PATINS TONA 7–2 2 —
27 Oct 2024 · 12:30 27 Oct 2024 · 12:30 GEIEG CADI LA SEU D`URGELL 5–6 1 —
26 Oct 2024 · 18:00 26 Oct 2024 · 18:00 CLUB HOQUEI LLORET GEIEG 2–2 0 —
19 Oct 2024 · 20:15 19 Oct 2024 · 20:15 GEIEG CLUB HOQUEI VILA-SECA 3–1 0 —
18 Oct 2024 · 21:40 18 Oct 2024 · 21:40 CE ARENYS DE MUNT B B GEIEG 0–6 — —
28 Sep 2024 · 18:30 28 Sep 2024 · 18:30 HOQUEI CLUB CASTELLAR GEIEG 2–1 0 —
21 Sep 2024 · 19:55 21 Sep 2024 · 19:55 GEIEG IGUALADA HC 2–3 1 —