Player profile

OSCAR FRAILE JIMENEZ

CLUB PROMOCIÓN PATÍN RASPEIG

OutfieldAge 18ES

RH Rating 41.8

Career totals

36
Matches with statistics
8
Matches started
5
Goals
0.14
Goals per match
0 / 10%
Penalty hits
0 / 20%
Direct free hits
1
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2025/2026 season

16
Matches with statistics
6
Matches started
2
Goals
0.13
Goals per match
—
Penalty hits
—
Direct free hits
0
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
18 Apr 2026 · 19:15 18 Apr 2026 · 19:15 GESTAS DE ESPAÑA CHP ALUCHE CLUB PROMOCIÓN PATÍN RASPEIG 4–4 0 0
29 Mar 2026 · 12:00 29 Mar 2026 · 12:00 CPI SEVILLA CLUB PROMOCIÓN PATÍN RASPEIG 3–2 0 0
08 Mar 2026 · 13:30 08 Mar 2026 · 13:30 TRES CANTOS IBERCENTER PC CLUB PROMOCIÓN PATÍN RASPEIG 1–5 0 0
28 Feb 2026 · 18:00 28 Feb 2026 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB PATIN LAS ROZAS 3–2 0 0
21 Feb 2026 · 19:45 21 Feb 2026 · 19:45 CLUB DEP SANTA MARÍA DEL PILAR CLUB PROMOCIÓN PATÍN RASPEIG 4–3 1 0
24 Jan 2026 · 19:30 24 Jan 2026 · 19:30 CLUB PATIN ALHAMBRA CAJAR CLUB PROMOCIÓN PATÍN RASPEIG 3–0 0 0
18 Jan 2026 · 12:00 18 Jan 2026 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG ADISS HOCKEY RIVAS 3–6 0 0
10 Jan 2026 · 18:00 10 Jan 2026 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB PATINAJE COSLADA 2–2 1 0
13 Dec 2025 · 20:45 13 Dec 2025 · 20:45 CD COLEGIO ALAMEDA DE OSUNA CLUB PROMOCIÓN PATÍN RASPEIG 4–3 0 0
06 Dec 2025 · 18:00 06 Dec 2025 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG PAS ALCOI 2–3 0 0
23 Nov 2025 · 16:00 23 Nov 2025 · 16:00 CLUB PATIN ALCOBENDAS CLUB PROMOCIÓN PATÍN RASPEIG 4–5 0 0
15 Nov 2025 · 20:15 15 Nov 2025 · 20:15 CLUB PROMOCIÓN PATÍN RASPEIG CPI SEVILLA 6–2 0 0
02 Nov 2025 · 12:00 02 Nov 2025 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG TRES CANTOS IBERCENTER PC 2–1 0 0
25 Oct 2025 · 20:00 25 Oct 2025 · 20:00 CLUB PATIN LAS ROZAS CLUB PROMOCIÓN PATÍN RASPEIG 1–3 0 0
19 Oct 2025 · 12:00 19 Oct 2025 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB DEP SANTA MARÍA DEL PILAR 3–2 0 0
28 Sep 2025 · 12:00 28 Sep 2025 · 12:00 ADISS HOCKEY RIVAS CLUB PROMOCIÓN PATÍN RASPEIG 4–3 0 0