Player profile

OLAU PLANA ESCAMILLA

GEIEG

GoalkeeperAge 20

RH Rating 47.5

Career totals

156
Matches with statistics
6
Matches started
33
Goals against
5.50
Goals against average
1 / 250%
Penalties saved
0 / 30%
Direct frees saved
2
Blue cards
—
Red cards

Goals against and saves count only matches started as goalkeeper. Goals against use the full match score; saves count opponent misses and show saved / faced. Averages exclude unknown scores.

2023/2024 season

37
Matches with statistics
—
Matches started
—
Goals against
—
Goals against average
—
Penalties saved
—
Direct frees saved
—
Blue cards
—
Red cards

Goals against and saves count only matches started as goalkeeper. Goals against use the full match score; saves count opponent misses and show saved / faced. Averages exclude unknown scores.

Match log

Full statistics

Match results
DateMatch Score G BC
25 May 2024 · 19:45 25 May 2024 · 19:45 HC PALAU PLEGAMANS GEIEG 1–3 — —
18 May 2024 · 18:00 18 May 2024 · 18:00 GEIEG CP SANT CELONI 1–8 — —
11 May 2024 · 18:00 11 May 2024 · 18:00 GEIEG CLUB HOQUEI VILASSAR 5–5 — —
05 May 2024 · 18:00 05 May 2024 · 18:00 CLUB PATÍ VOLTREGÀ GEIEG 6–2 — —
04 May 2024 · 19:55 04 May 2024 · 19:55 GEIEG CLUB HOQUEI SANT JORDI 8–2 — —
28 Apr 2024 · 12:30 28 Apr 2024 · 12:30 GIRONA CH GEIEG 5–3 — —
20 Apr 2024 · 19:30 20 Apr 2024 · 19:30 GEIEG CLUB PATI RODA 3–8 — —
14 Apr 2024 · 12:45 14 Apr 2024 · 12:45 CLUB HOQUEI PALAFRUGELL GEIEG 4–0 — —
13 Apr 2024 · 18:00 13 Apr 2024 · 18:00 GEIEG CHP SANT FELIU 5–4 — —
06 Apr 2024 · 19:30 06 Apr 2024 · 19:30 GEIEG HOQUEI CLUB SALT 1–4 — —
17 Mar 2024 · 12:00 17 Mar 2024 · 12:00 CHFARNERS GEIEG 3–9 — —
16 Mar 2024 · 19:00 16 Mar 2024 · 19:00 HC SENTMENAT GEIEG 3–2 — —
09 Mar 2024 · 19:30 09 Mar 2024 · 19:30 GEIEG PATÍ VIC 3–3 — —
24 Feb 2024 · 20:30 24 Feb 2024 · 20:30 GEIEG HOQUEI PATINS TONA 4–4 — —
18 Feb 2024 · 18:45 18 Feb 2024 · 18:45 CE ARENYS DE MUNT GEIEG 3–2 — —
11 Feb 2024 · 11:00 11 Feb 2024 · 11:00 GEIEG MOLLET HC 3–0 — —
03 Feb 2024 · 19:30 03 Feb 2024 · 19:30 GEIEG CH OLOT 7–5 — —
27 Jan 2024 · 18:00 27 Jan 2024 · 18:00 CH MATARÓ GEIEG 6–3 — —
20 Jan 2024 · 18:00 20 Jan 2024 · 18:00 GEIEG HC PALAU PLEGAMANS 5–5 — —
14 Jan 2024 · 12:30 14 Jan 2024 · 12:30 CP SANT CELONI GEIEG 2–3 — —
13 Jan 2024 · 19:30 13 Jan 2024 · 19:30 GEIEG HOQUEI FIGUERES 4–0 — —
10 Dec 2023 · 12:30 10 Dec 2023 · 12:30 GEIEG SENERGY RENOVABLES SANT JUST 2–3 0 —
09 Dec 2023 · 18:00 09 Dec 2023 · 18:00 GEIEG CLUB PATÍ VOLTREGÀ 5–5 — —
03 Dec 2023 · 18:30 03 Dec 2023 · 18:30 CLUB PATI RODA GEIEG 5–3 — —
02 Dec 2023 · 16:30 02 Dec 2023 · 16:30 CLUB PATÍ CENTELLES GEIEG 4–7 — —
25 Nov 2023 · 19:30 25 Nov 2023 · 19:30 GEIEG CLUB HOQUEI PALAFRUGELL 2–4 — —
19 Nov 2023 · 12:30 19 Nov 2023 · 12:30 HOQUEI CLUB SALT GEIEG 5–1 — —
12 Nov 2023 · 18:00 12 Nov 2023 · 18:00 GEIEG CE ARENYS DE MUNT 5–5 — —
11 Nov 2023 · 20:30 11 Nov 2023 · 20:30 GEIEG CERDANYOLA CH 8–0 0 —
05 Nov 2023 · 14:00 05 Nov 2023 · 14:00 CLUB HOQUEI SANTA PERPÈTUA GEIEG 2–6 — —
04 Nov 2023 · 19:30 04 Nov 2023 · 19:30 GEIEG CHFARNERS 3–4 — —
29 Oct 2023 · 12:30 29 Oct 2023 · 12:30 GEIEG CH MOLLERUSSA PREVINTEGRAL 1–2 0 —
27 Oct 2023 · 21:00 27 Oct 2023 · 21:00 PATÍ VIC GEIEG 7–4 — —
21 Oct 2023 · 19:30 21 Oct 2023 · 19:30 GEIEG CP JONQUERENC 6–4 — —
14 Oct 2023 · 18:00 14 Oct 2023 · 18:00 GEIEG CLUB HOQUEI LLORET 2–5 — —
07 Oct 2023 · 19:30 07 Oct 2023 · 19:30 GEIEG CE ARENYS DE MUNT 0–1 — —
01 Oct 2023 · 18:00 01 Oct 2023 · 18:00 GEIEG CLUB HOQUEI PALAFRUGELL 6–3 — —