Player profile

NATALIA VELAZQUEZ SANTAFLORENTINA

CLUB PATÍN ALCORCON

OutfieldAge 26ES

RH Rating 61.5

Career totals

52
Matches with statistics
39
Matches started
21
Goals
0.40
Goals per match
1 / 520%
Penalty hits
2 / 540%
Direct free hits
6
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2025/2026 season

22
Matches with statistics
18
Matches started
11
Goals
0.50
Goals per match
0 / 10%
Penalty hits
1 / 1100%
Direct free hits
5
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
02 May 2026 · 16:30 02 May 2026 · 16:30 CLUB PATÍN ALCORCON MARINEDA HOCKEY 2–10 0 0
25 Apr 2026 · 17:00 25 Apr 2026 · 17:00 IMAN SERROUKH ALCALA HOCKEY CLUB PATÍN ALCORCON 4–2 0 0
19 Apr 2026 · 12:30 19 Apr 2026 · 12:30 CLUB PATÍN ALCORCON DP BERENGUELA AXILTEC 3–10 1 0
11 Apr 2026 · 20:00 11 Apr 2026 · 20:00 U D C ROCHAPEA CLUB PATÍN ALCORCON 3–2 1 0
28 Mar 2026 · 17:00 28 Mar 2026 · 17:00 CLUB PATÍN ALCORCON TRAVIESAS HOCKEY CLUB 4–0 0 0
08 Mar 2026 · 12:30 08 Mar 2026 · 12:30 HC RESA CAMBRE CLUB PATÍN ALCORCON 2–1 1 1
28 Feb 2026 · 19:30 28 Feb 2026 · 19:30 CLUB PATÍN ALCORCON GATIKAKO IUSTURI 3–0 1 0
07 Feb 2026 · 16:30 07 Feb 2026 · 16:30 NACHO Y TEJA ELECT PATINALON CLUB PATÍN ALCORCON 2–3 1 0
31 Jan 2026 · 19:30 31 Jan 2026 · 19:30 CLUB PATÍN ALCORCON HOQUEI CLUB PONTEAREAS 3–3 1 0
24 Jan 2026 · 20:00 24 Jan 2026 · 20:00 CLUB PATÍN ALCORCON HOCKEY CLUB RAXOI 0–4 0 1
17 Jan 2026 · 20:30 17 Jan 2026 · 20:30 TRES CANTOS IBERCENTER PC CLUB PATÍN ALCORCON 5–2 0 —
10 Jan 2026 · 19:30 10 Jan 2026 · 19:30 CLUB PATÍN ALCORCON OVIEDO ROLLER HC 3–1 0 —
14 Dec 2025 · 12:00 14 Dec 2025 · 12:00 MARINEDA HOCKEY CLUB PATÍN ALCORCON 5–1 0 —
29 Nov 2025 · 19:30 29 Nov 2025 · 19:30 CLUB PATÍN ALCORCON IMAN SERROUKH ALCALA HOCKEY 1–5 1 —
23 Nov 2025 · 12:30 23 Nov 2025 · 12:30 DP BERENGUELA AXILTEC CLUB PATÍN ALCORCON 5–2 0 —
15 Nov 2025 · 16:30 15 Nov 2025 · 16:30 CLUB PATÍN ALCORCON U D C ROCHAPEA 2–0 0 1
09 Nov 2025 · 12:30 09 Nov 2025 · 12:30 TRAVIESAS HOCKEY CLUB CLUB PATÍN ALCORCON 4–1 1 —
01 Nov 2025 · 19:30 01 Nov 2025 · 19:30 CLUB PATÍN ALCORCON CLUB PROMOCIÓN PATÍN RASPEIG 1–3 0 —
25 Oct 2025 · 13:00 25 Oct 2025 · 13:00 CLUB PATÍN ALCORCON HC RESA CAMBRE 7–0 1 —
19 Oct 2025 · 12:30 19 Oct 2025 · 12:30 GATIKAKO IUSTURI CLUB PATÍN ALCORCON 7–6 1 2
12 Oct 2025 · 12:30 12 Oct 2025 · 12:30 CLUB PATÍN ALCORCON NACHO Y TEJA ELECT PATINALON 2–0 1 —
05 Oct 2025 · 12:00 05 Oct 2025 · 12:00 HOQUEI CLUB PONTEAREAS CLUB PATÍN ALCORCON 2–1 0 —