Player profile

MAURICIO JOAQUIN LUCERO

CLUB PROMOCIÓN PATÍN RASPEIG

GoalkeeperAge 21AR

RH Rating 52.2

Career totals

73
Matches with statistics
61
Matches started
172
Goals against
2.82
Goals against average
20 / 2483.3%
Penalties saved
34 / 4281%
Direct frees saved
0
Blue cards
0
Red cards

Goals against and saves count only matches started as goalkeeper. Goals against use the full match score; saves count opponent misses and show saved / faced. Averages exclude unknown scores.

2025/2026 season

20
Matches with statistics
17
Matches started
45
Goals against
2.65
Goals against average
5 / 683.3%
Penalties saved
10 / 10100%
Direct frees saved
0
Blue cards
0
Red cards

Goals against and saves count only matches started as goalkeeper. Goals against use the full match score; saves count opponent misses and show saved / faced. Averages exclude unknown scores.

Match log

Full statistics

Match results
DateMatch Score G BC
18 Apr 2026 · 19:15 18 Apr 2026 · 19:15 GESTAS DE ESPAÑA CHP ALUCHE CLUB PROMOCIÓN PATÍN RASPEIG 4–4 0 0
07 Apr 2026 · 21:15 07 Apr 2026 · 21:15 PAS ALCOI CLUB PROMOCIÓN PATÍN RASPEIG 1–1 0 0
29 Mar 2026 · 12:00 29 Mar 2026 · 12:00 CPI SEVILLA CLUB PROMOCIÓN PATÍN RASPEIG 3–2 0 0
14 Mar 2026 · 16:00 14 Mar 2026 · 16:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB PATIN ALCOBENDAS 1–2 0 0
08 Mar 2026 · 13:30 08 Mar 2026 · 13:30 TRES CANTOS IBERCENTER PC CLUB PROMOCIÓN PATÍN RASPEIG 1–5 0 0
28 Feb 2026 · 18:00 28 Feb 2026 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB PATIN LAS ROZAS 3–2 0 0
21 Feb 2026 · 19:45 21 Feb 2026 · 19:45 CLUB DEP SANTA MARÍA DEL PILAR CLUB PROMOCIÓN PATÍN RASPEIG 4–3 0 0
24 Jan 2026 · 19:30 24 Jan 2026 · 19:30 CLUB PATIN ALHAMBRA CAJAR CLUB PROMOCIÓN PATÍN RASPEIG 3–0 0 0
18 Jan 2026 · 12:00 18 Jan 2026 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG ADISS HOCKEY RIVAS 3–6 0 0
10 Jan 2026 · 18:00 10 Jan 2026 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB PATINAJE COSLADA 2–2 0 0
13 Dec 2025 · 20:45 13 Dec 2025 · 20:45 CD COLEGIO ALAMEDA DE OSUNA CLUB PROMOCIÓN PATÍN RASPEIG 4–3 0 0
06 Dec 2025 · 18:00 06 Dec 2025 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG PAS ALCOI 2–3 0 0
29 Nov 2025 · 18:00 29 Nov 2025 · 18:00 CLUB PROMOCIÓN PATÍN RASPEIG GESTAS DE ESPAÑA CHP ALUCHE 2–5 0 0
23 Nov 2025 · 16:00 23 Nov 2025 · 16:00 CLUB PATIN ALCOBENDAS CLUB PROMOCIÓN PATÍN RASPEIG 4–5 0 0
15 Nov 2025 · 20:15 15 Nov 2025 · 20:15 CLUB PROMOCIÓN PATÍN RASPEIG CPI SEVILLA 6–2 0 0
02 Nov 2025 · 12:00 02 Nov 2025 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG TRES CANTOS IBERCENTER PC 2–1 0 0
25 Oct 2025 · 20:00 25 Oct 2025 · 20:00 CLUB PATIN LAS ROZAS CLUB PROMOCIÓN PATÍN RASPEIG 1–3 0 0
19 Oct 2025 · 12:00 19 Oct 2025 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB DEP SANTA MARÍA DEL PILAR 3–2 0 0
05 Oct 2025 · 12:00 05 Oct 2025 · 12:00 CLUB PROMOCIÓN PATÍN RASPEIG CLUB PATIN ALHAMBRA CAJAR 3–0 0 0
28 Sep 2025 · 12:00 28 Sep 2025 · 12:00 ADISS HOCKEY RIVAS CLUB PROMOCIÓN PATÍN RASPEIG 4–3 0 0