Player profile

MARC RIAL JOFRÉ

GEIEG

Age 19

RH Rating 45.2

Career totals

82
Matches with statistics
—
Matches started
24
Goals
1.26
Goals per match
—
Penalty hits
—
Direct free hits
21
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2024/2025 season

29
Matches with statistics
—
Matches started
2
Goals
1.00
Goals per match
—
Penalty hits
—
Direct free hits
4
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
25 May 2025 · 12:45 25 May 2025 · 12:45 RADIKAL CH SANT JORDI DESVALLS GEIEG 8–1 — —
18 May 2025 · 12:30 18 May 2025 · 12:30 GEIEG SHUM ACERKO 4–4 — 1
03 May 2025 · 12:30 03 May 2025 · 12:30 GEIEG CH CALDES RECAM LÀSER 2–5 — —
25 Apr 2025 · 21:00 25 Apr 2025 · 21:00 HOQUEI FIGUERES GEIEG 3–6 — —
12 Apr 2025 · 18:00 12 Apr 2025 · 18:00 GEIEG PATI VIC 1–3 1 —
05 Apr 2025 · 14:00 05 Apr 2025 · 14:00 CLUB PATÍ CENTELLES GEIEG 6–3 — —
29 Mar 2025 · 18:00 29 Mar 2025 · 18:00 GEIEG CP RODA 0–5 — —
22 Mar 2025 · 18:30 22 Mar 2025 · 18:30 CLUB HOQUEI VILASSAR GEIEG 5–3 — —
15 Mar 2025 · 18:00 15 Mar 2025 · 18:00 GEIEG CHP SANT FELIU 5–3 — 1
01 Mar 2025 · 18:45 01 Mar 2025 · 18:45 HOQUEI PATINS TONA GEIEG 4–1 — —
22 Feb 2025 · 18:30 22 Feb 2025 · 18:30 GEIEG HIPOTECA GIRONA CLUB HOQUEI 1–4 — —
15 Feb 2025 · 17:00 15 Feb 2025 · 17:00 CLUB HOQUEI PALAFRUGELL GEIEG 3–1 — —
09 Feb 2025 · 17:45 09 Feb 2025 · 17:45 GENERALI HC PALAU GEIEG 4–1 — —
31 Jan 2025 · 21:30 31 Jan 2025 · 21:30 CLUB PATI TARADELL GEIEG 2–8 — —
25 Jan 2025 · 18:00 25 Jan 2025 · 18:00 GEIEG GENERALI HC PALAU 3–2 — —
20 Dec 2024 · 21:55 20 Dec 2024 · 21:55 CH CALDES RECAM LÀSER GEIEG 12–3 — 1
15 Dec 2024 · 12:30 15 Dec 2024 · 12:30 GEIEG HOQUEI FIGUERES 3–4 — —
08 Dec 2024 · 12:30 08 Dec 2024 · 12:30 GEIEG HOQUEI PATINS TONA 4–4 — —
03 Dec 2024 · 21:45 03 Dec 2024 · 21:45 PATI VIC GEIEG 2–4 — —
30 Nov 2024 · 18:00 30 Nov 2024 · 18:00 GEIEG CLUB PATÍ CENTELLES 4–1 — —
24 Nov 2024 · 19:55 24 Nov 2024 · 19:55 CP RODA GEIEG 9–2 1 —
17 Nov 2024 · 12:00 17 Nov 2024 · 12:00 CH OLOT GEIEG 4–2 — 1
10 Nov 2024 · 18:45 10 Nov 2024 · 18:45 CHP SANT FELIU GEIEG 0–10 — —
02 Nov 2024 · 18:00 02 Nov 2024 · 18:00 GEIEG HOQUEI PATINS TONA 7–2 — —
26 Oct 2024 · 19:00 26 Oct 2024 · 19:00 HIPOTECA GIRONA CLUB HOQUEI GEIEG 6–2 — —
20 Oct 2024 · 12:15 20 Oct 2024 · 12:15 GEIEG CLUB HOQUEI PALAFRUGELL 6–3 — —
13 Oct 2024 · 17:15 13 Oct 2024 · 17:15 CH OLOT GEIEG 9–6 — —
05 Oct 2024 · 20:00 05 Oct 2024 · 20:00 HC SALT GEIEG 7–2 — —
29 Sep 2024 · 18:15 29 Sep 2024 · 18:15 GENERALI HC PALAU GEIEG 1–2 — —