Player profile

LAURA FERNANDA LAITON RIOS

HOQUEI CLUB PONTEAREAS

OutfieldAge 23CO

RH Rating 62.4

Career totals

22
Matches with statistics
20
Matches started
19
Goals
0.86
Goals per match
0 / 10%
Penalty hits
1 / 1100%
Direct free hits
3
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2025/2026 season

14
Matches with statistics
12
Matches started
9
Goals
0.64
Goals per match
—
Penalty hits
1 / 1100%
Direct free hits
2
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
03 May 2026 · 12:00 03 May 2026 · 12:00 HOQUEI CLUB PONTEAREAS HOCKEY CLUB RAXOI 2–4 0 0
26 Apr 2026 · 12:00 26 Apr 2026 · 12:00 TRES CANTOS IBERCENTER PC HOQUEI CLUB PONTEAREAS 10–1 1 0
19 Apr 2026 · 12:00 19 Apr 2026 · 12:00 HOQUEI CLUB PONTEAREAS OVIEDO ROLLER HC 5–1 2 0
12 Apr 2026 · 12:00 12 Apr 2026 · 12:00 MARINEDA HOCKEY HOQUEI CLUB PONTEAREAS 7–0 0 0
02 Apr 2026 · 20:00 02 Apr 2026 · 20:00 HOQUEI CLUB PONTEAREAS U D C ROCHAPEA 3–3 1 0
28 Mar 2026 · 19:30 28 Mar 2026 · 19:30 HOQUEI CLUB PONTEAREAS IMAN SERROUKH ALCALA HOCKEY 1–2 1 1
14 Mar 2026 · 16:30 14 Mar 2026 · 16:30 DP BERENGUELA AXILTEC HOQUEI CLUB PONTEAREAS 6–1 0 0
28 Feb 2026 · 20:00 28 Feb 2026 · 20:00 TRAVIESAS HOCKEY CLUB HOQUEI CLUB PONTEAREAS 2–1 0 0
07 Feb 2026 · 20:00 07 Feb 2026 · 20:00 HOQUEI CLUB PONTEAREAS CLUB PROMOCIÓN PATÍN RASPEIG 0–2 0 0
31 Jan 2026 · 19:30 31 Jan 2026 · 19:30 CLUB PATÍN ALCORCON HOQUEI CLUB PONTEAREAS 3–3 1 0
24 Jan 2026 · 20:00 24 Jan 2026 · 20:00 GATIKAKO IUSTURI HOQUEI CLUB PONTEAREAS 6–3 2 1
18 Jan 2026 · 12:00 18 Jan 2026 · 12:00 HOQUEI CLUB PONTEAREAS NACHO Y TEJA ELECT PATINALON 5–1 0 —
11 Oct 2025 · 20:15 11 Oct 2025 · 20:15 CLUB PROMOCIÓN PATÍN RASPEIG HOQUEI CLUB PONTEAREAS 4–1 0 —
05 Oct 2025 · 12:00 05 Oct 2025 · 12:00 HOQUEI CLUB PONTEAREAS CLUB PATÍN ALCORCON 2–1 1 —