Player profile

JEAN NOLLA OLLÉ

GEIEG

Age 24

RH Rating 37.1

Career totals

114
Matches with statistics
—
Matches started
59
Goals
1.44
Goals per match
—
Penalty hits
—
Direct free hits
19
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2023/2024 season

31
Matches with statistics
—
Matches started
8
Goals
1.33
Goals per match
—
Penalty hits
—
Direct free hits
4
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
01 Jun 2024 · 18:00 01 Jun 2024 · 18:00 GEIEG CH OLOT 8–4 1 —
25 May 2024 · 19:45 25 May 2024 · 19:45 HC PALAU PLEGAMANS GEIEG 1–3 — —
11 May 2024 · 18:00 11 May 2024 · 18:00 GEIEG CLUB HOQUEI VILASSAR 5–5 — —
05 May 2024 · 18:00 05 May 2024 · 18:00 CLUB PATÍ VOLTREGÀ GEIEG 6–2 1 —
27 Apr 2024 · 18:00 27 Apr 2024 · 18:00 GEIEG CLUB PATÍ CENTELLES 3–0 — —
21 Apr 2024 · 19:30 21 Apr 2024 · 19:30 CLUB PATÍ RODA GEIEG 3–1 — —
13 Apr 2024 · 18:00 13 Apr 2024 · 18:00 GEIEG CHP SANT FELIU 5–4 — —
07 Apr 2024 · 18:55 07 Apr 2024 · 18:55 CE ARENYS DE MUNT GEIEG 2–2 — —
20 Mar 2024 · 21:00 20 Mar 2024 · 21:00 GEIEG CLUB HOQUEI SANTA PERPÈTUA 9–2 — —
16 Mar 2024 · 19:00 16 Mar 2024 · 19:00 HC SENTMENAT GEIEG 3–2 1 —
09 Mar 2024 · 17:45 09 Mar 2024 · 17:45 GEIEG HOQUEI PATINS TONA 3–4 — —
03 Mar 2024 · 12:00 03 Mar 2024 · 12:00 CLUB HOQUEI LLORET GEIEG 3–1 — —
25 Feb 2024 · 12:00 25 Feb 2024 · 12:00 GEIEG CLUB PATI TORDERA 2–2 — —
17 Feb 2024 · 19:30 17 Feb 2024 · 19:30 CLUB HOQUEI PALAFRUGELL GEIEG 1–1 — —
11 Feb 2024 · 11:00 11 Feb 2024 · 11:00 GEIEG MOLLET HC 3–0 — —
02 Feb 2024 · 21:15 02 Feb 2024 · 21:15 ORKLA -CHP BIGUES I RIELLS GEIEG 3–0 — —
27 Jan 2024 · 19:45 27 Jan 2024 · 19:45 CH OLOT GEIEG 4–2 — —
20 Jan 2024 · 18:00 20 Jan 2024 · 18:00 GEIEG HC PALAU PLEGAMANS 5–5 — —
14 Jan 2024 · 12:30 14 Jan 2024 · 12:30 CP SANT CELONI GEIEG 2–3 — —
16 Dec 2023 · 18:30 16 Dec 2023 · 18:30 CLUB HOQUEI VILASSAR GEIEG 3–4 — —
09 Dec 2023 · 18:00 09 Dec 2023 · 18:00 GEIEG CLUB PATÍ VOLTREGÀ 5–5 — —
02 Dec 2023 · 16:30 02 Dec 2023 · 16:30 CLUB PATÍ CENTELLES GEIEG 4–7 1 —
19 Nov 2023 · 18:45 19 Nov 2023 · 18:45 CHP SANT FELIU GEIEG 4–4 — 1
12 Nov 2023 · 18:00 12 Nov 2023 · 18:00 GEIEG CE ARENYS DE MUNT 5–5 — 2
05 Nov 2023 · 14:00 05 Nov 2023 · 14:00 CLUB HOQUEI SANTA PERPÈTUA GEIEG 2–6 — —
28 Oct 2023 · 18:00 28 Oct 2023 · 18:00 GEIEG HC SENTMENAT 4–3 1 —
21 Oct 2023 · 18:45 21 Oct 2023 · 18:45 HOQUEI PATINS TONA GEIEG 4–3 3 1
14 Oct 2023 · 18:00 14 Oct 2023 · 18:00 GEIEG CLUB HOQUEI LLORET 2–5 — —
07 Oct 2023 · 18:30 07 Oct 2023 · 18:30 CLUB PATI TORDERA GEIEG 2–3 — —
01 Oct 2023 · 18:00 01 Oct 2023 · 18:00 GEIEG CLUB HOQUEI PALAFRUGELL 6–3 — —
23 Sep 2023 · 20:00 23 Sep 2023 · 20:00 MOLLET HC GEIEG 3–4 — —