Player profile

JASSEL OLLER SANS

CLUB PATÍ VIC

OutfieldAge 34ES

RH Rating 75.2

Career totals

83
Matches with statistics
60
Matches started
24
Goals
0.30
Goals per match
2 / 1414.3%
Penalty hits
1 / 425%
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2018/2019 season

29
Matches with statistics
26
Matches started
8
Goals
0.30
Goals per match
1 / 425%
Penalty hits
0 / 10%
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
01 Jun 2019 · 20:00 01 Jun 2019 · 20:00 PAS ALCOY CLUB PATÍ VIC 1–5 0 —
25 May 2019 · 18:00 25 May 2019 · 18:00 CLUB PATÍ VIC CITYLIFT GIRONA CH 2–3 0 —
18 May 2019 · 19:30 18 May 2019 · 19:30 CE NOIA FREIXENET CLUB PATÍ VIC 5–1 0 —
04 May 2019 · 21:00 04 May 2019 · 21:00 RECAM LÀSER CH CALDES CLUB PATÍ VIC 2–2 0 —
27 Apr 2019 · 20:00 27 Apr 2019 · 20:00 CLUB PATÍ VIC CP CALAFELL TOT L´ANY 6–4 0 —
13 Apr 2019 · 20:30 13 Apr 2019 · 20:30 PHC SANT CUGAT CLUB PATÍ VIC 2–1 0 —
30 Mar 2019 · 20:00 30 Mar 2019 · 20:00 CLUB PATÍ VIC CE VENDRELL 1–1 0 —
21 Mar 2019 · 21:30 21 Mar 2019 · 21:30 CP VOLTREGA STERN MOTOR CLUB PATÍ VIC 1–2 0 —
12 Mar 2019 · 21:00 12 Mar 2019 · 21:00 CLUB PATÍ VIC BARÇA LASSA 1–2 0 —
03 Mar 2019 · 12:30 03 Mar 2019 · 12:30 DEPORTIVO LICEO CLUB PATÍ VIC 1–2 0 —
16 Feb 2019 · 20:00 16 Feb 2019 · 20:00 CLUB PATÍ VIC CP ALCOBENDAS 2–5 1 —
09 Feb 2019 · 21:00 09 Feb 2019 · 21:00 REUS DEPORTIU MIRÓ CLUB PATÍ VIC 3–3 0 —
02 Feb 2019 · 20:00 02 Feb 2019 · 20:00 CLUB PATÍ VIC CE LLEIDA LLISTA BLAVA 1–2 0 —
29 Jan 2019 · 21:00 29 Jan 2019 · 21:00 CH LLORET VILA ESPORTIVA CLUB PATÍ VIC 2–4 1 —
22 Jan 2019 · 21:00 22 Jan 2019 · 21:00 CLUB PATÍ VIC IGUALADA RIGAT HC 0–3 0 —
12 Jan 2019 · 20:00 12 Jan 2019 · 20:00 CLUB PATÍ VIC PAS ALCOY 1–0 0 —
21 Dec 2018 · 21:00 21 Dec 2018 · 21:00 CITYLIFT GIRONA CH CLUB PATÍ VIC 1–4 1 —
15 Dec 2018 · 20:00 15 Dec 2018 · 20:00 CLUB PATÍ VIC CE NOIA FREIXENET 2–2 1 —
08 Dec 2018 · 20:00 08 Dec 2018 · 20:00 CLUB PATÍ VIC RECAM LÀSER CH CALDES 5–5 1 —
02 Dec 2018 · 12:30 02 Dec 2018 · 12:30 CP CALAFELL TOT L´ANY CLUB PATÍ VIC 1–3 1 —
24 Nov 2018 · 20:00 24 Nov 2018 · 20:00 CLUB PATÍ VIC PHC SANT CUGAT 3–3 0 —
17 Nov 2018 · 20:00 17 Nov 2018 · 20:00 CE VENDRELL CLUB PATÍ VIC 2–2 1 —
10 Nov 2018 · 20:00 10 Nov 2018 · 20:00 CLUB PATÍ VIC CP VOLTREGA STERN MOTOR 0–3 0 —
03 Nov 2018 · 18:00 03 Nov 2018 · 18:00 BARÇA LASSA CLUB PATÍ VIC 5–0 0 —
27 Oct 2018 · 20:00 27 Oct 2018 · 20:00 CLUB PATÍ VIC DEPORTIVO LICEO 1–2 0 —
20 Oct 2018 · 20:00 20 Oct 2018 · 20:00 CP ALCOBENDAS CLUB PATÍ VIC 3–2 — —
13 Oct 2018 · 20:00 13 Oct 2018 · 20:00 CLUB PATÍ VIC REUS DEPORTIU MIRÓ 2–3 0 —
29 Sep 2018 · 20:00 29 Sep 2018 · 20:00 CLUB PATÍ VIC CH LLORET VILA ESPORTIVA 3–3 1 —
22 Sep 2018 · 20:00 22 Sep 2018 · 20:00 IGUALADA RIGAT HC CLUB PATÍ VIC 5–0 — —