Player profile

IVAN BURGOS ALCARRIA

GEIEG

OutfieldAge 21ES

RH Rating 65.4

Career totals

207
Matches with statistics
30
Matches started
147
Goals
0.99
Goals per match
—
Penalty hits
—
Direct free hits
5
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2023/2024 season

64
Matches with statistics
0
Matches started
40
Goals
0.95
Goals per match
—
Penalty hits
—
Direct free hits
1
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
01 Jun 2024 · 18:00 01 Jun 2024 · 18:00 GEIEG CH OLOT 8–4 2 —
25 May 2024 · 19:45 25 May 2024 · 19:45 HC PALAU PLEGAMANS GEIEG 1–3 — —
19 May 2024 · 19:00 19 May 2024 · 19:00 IGUALADA HC GEIEG 3–0 0 —
18 May 2024 · 19:45 18 May 2024 · 19:45 HOQUEI FIGUERES GEIEG 0–7 4 —
11 May 2024 · 18:00 11 May 2024 · 18:00 GEIEG CLUB HOQUEI VILASSAR 5–5 2 —
05 May 2024 · 12:30 05 May 2024 · 12:30 GEIEG CLUB PATÍ VOLTREGÀ - MASIES 3–1 1 —
04 May 2024 · 19:55 04 May 2024 · 19:55 GEIEG CLUB HOQUEI SANT JORDI 8–2 5 —
28 Apr 2024 · 12:30 28 Apr 2024 · 12:30 SENERGY RENOVABLES SANT JUST GEIEG 6–2 — —
27 Apr 2024 · 18:00 27 Apr 2024 · 18:00 GEIEG CLUB PATÍ CENTELLES 3–0 — —
21 Apr 2024 · 19:30 21 Apr 2024 · 19:30 CLUB PATÍ RODA GEIEG 3–1 — —
20 Apr 2024 · 19:00 20 Apr 2024 · 19:00 GEIEG REUS DEPORTIU VIRGINIAS 3–2 0 —
14 Apr 2024 · 16:05 14 Apr 2024 · 16:05 BARÇA GEIEG 4–4 0 —
13 Apr 2024 · 18:00 13 Apr 2024 · 18:00 GEIEG CHP SANT FELIU 5–4 — —
07 Apr 2024 · 18:55 07 Apr 2024 · 18:55 CE ARENYS DE MUNT GEIEG 2–2 — —
07 Apr 2024 · 12:30 07 Apr 2024 · 12:30 GEIEG CLUB PATI VILANOVA 4–3 0 —
23 Mar 2024 · 19:30 23 Mar 2024 · 19:30 GEIEG CLUB PATÍ BLANES ATLÈTIC 4–7 3 —
23 Mar 2024 · 13:15 23 Mar 2024 · 13:15 CERDANYOLA CH GEIEG 3–5 0 —
20 Mar 2024 · 21:00 20 Mar 2024 · 21:00 GEIEG CLUB HOQUEI SANTA PERPÈTUA 9–2 1 —
17 Mar 2024 · 12:30 17 Mar 2024 · 12:30 GEIEG CAPELLADES HC 2–2 0 —
16 Mar 2024 · 19:00 16 Mar 2024 · 19:00 HC SENTMENAT GEIEG 3–2 1 —
10 Mar 2024 · 18:45 10 Mar 2024 · 18:45 CH MOLLERUSSA PREVINTEGRAL GEIEG 3–5 0 —
09 Mar 2024 · 17:45 09 Mar 2024 · 17:45 GEIEG HOQUEI PATINS TONA 3–4 — —
03 Mar 2024 · 12:00 03 Mar 2024 · 12:00 CLUB HOQUEI LLORET GEIEG 3–1 — —
02 Mar 2024 · 20:00 02 Mar 2024 · 20:00 GEIEG CLUB PATÍ MALGRAT ABADEN 4–2 0 —
24 Feb 2024 · 20:30 24 Feb 2024 · 20:30 GEIEG HOQUEI PATINS TONA 4–4 — —
24 Feb 2024 · 17:30 24 Feb 2024 · 17:30 SOLIDEO PHC SANT CUGAT GEIEG 3–4 0 —
18 Feb 2024 · 12:30 18 Feb 2024 · 12:30 CP SANT CELONI GEIEG 4–1 0 —
17 Feb 2024 · 19:30 17 Feb 2024 · 19:30 CLUB HOQUEI PALAFRUGELL GEIEG 1–1 — —
11 Feb 2024 · 11:00 11 Feb 2024 · 11:00 GEIEG MOLLET HC 3–0 2 —
04 Feb 2024 · 18:00 04 Feb 2024 · 18:00 GEIEG MARTINELIA MANLLEU 4–3 0 —
03 Feb 2024 · 19:30 03 Feb 2024 · 19:30 GEIEG CH OLOT 7–5 2 1
27 Jan 2024 · 19:45 27 Jan 2024 · 19:45 CH OLOT GEIEG 4–2 — —
21 Jan 2024 · 12:30 21 Jan 2024 · 12:30 GEIEG CH CALDES RECAM LÀSER 3–3 0 —
20 Jan 2024 · 18:00 20 Jan 2024 · 18:00 GEIEG HC PALAU PLEGAMANS 5–5 2 —
14 Jan 2024 · 12:30 14 Jan 2024 · 12:30 CP SANT CELONI GEIEG 2–3 1 —
13 Jan 2024 · 19:30 13 Jan 2024 · 19:30 GEIEG HOQUEI FIGUERES 4–0 2 —
13 Jan 2024 · 16:00 13 Jan 2024 · 16:00 GEIEG IGUALADA HC 3–0 — —
16 Dec 2023 · 18:30 16 Dec 2023 · 18:30 CLUB HOQUEI VILASSAR GEIEG 3–4 — —
15 Dec 2023 · 21:30 15 Dec 2023 · 21:30 CLUB HOQUEI SANT JORDI GEIEG 4–5 1 —
10 Dec 2023 · 12:30 10 Dec 2023 · 12:30 GEIEG SENERGY RENOVABLES SANT JUST 2–3 0 —
09 Dec 2023 · 18:00 09 Dec 2023 · 18:00 GEIEG CLUB PATÍ VOLTREGÀ 5–5 — —
09 Dec 2023 · 12:30 09 Dec 2023 · 12:30 GEIEG GIRONA CH 5–2 2 —
03 Dec 2023 · 19:30 03 Dec 2023 · 19:30 REUS DEPORTIU VIRGINIAS GEIEG 2–1 0 —
02 Dec 2023 · 16:30 02 Dec 2023 · 16:30 CLUB PATÍ CENTELLES GEIEG 4–7 3 —
26 Nov 2023 · 12:30 26 Nov 2023 · 12:30 GEIEG CLUB PATÍ RODA 5–2 — —
25 Nov 2023 · 20:30 25 Nov 2023 · 20:30 GEIEG BARÇA 7–2 0 —
19 Nov 2023 · 12:30 19 Nov 2023 · 12:30 HOQUEI CLUB SALT GEIEG 5–1 — —
18 Nov 2023 · 18:00 18 Nov 2023 · 18:00 CLUB PATI VILANOVA GEIEG 5–3 0 —
12 Nov 2023 · 18:00 12 Nov 2023 · 18:00 GEIEG CE ARENYS DE MUNT 5–5 — —
11 Nov 2023 · 20:30 11 Nov 2023 · 20:30 GEIEG CERDANYOLA CH 8–0 0 —
05 Nov 2023 · 14:00 05 Nov 2023 · 14:00 CLUB HOQUEI SANTA PERPÈTUA GEIEG 2–6 1 —
04 Nov 2023 · 19:55 04 Nov 2023 · 19:55 CAPELLADES HC GEIEG 4–4 0 —
29 Oct 2023 · 12:30 29 Oct 2023 · 12:30 GEIEG CH MOLLERUSSA PREVINTEGRAL 1–2 0 —
28 Oct 2023 · 18:00 28 Oct 2023 · 18:00 GEIEG HC SENTMENAT 4–3 — —
27 Oct 2023 · 21:00 27 Oct 2023 · 21:00 PATÍ VIC GEIEG 7–4 2 —
21 Oct 2023 · 19:50 21 Oct 2023 · 19:50 CLUB PATÍ MALGRAT ABADEN GEIEG 3–5 0 —
15 Oct 2023 · 12:30 15 Oct 2023 · 12:30 GEIEG SOLIDEO PHC SANT CUGAT 8–3 1 —
14 Oct 2023 · 18:00 14 Oct 2023 · 18:00 GEIEG CLUB HOQUEI LLORET 2–5 — —
01 Oct 2023 · 18:00 01 Oct 2023 · 18:00 GEIEG CLUB HOQUEI PALAFRUGELL 6–3 — —
30 Sep 2023 · 20:00 30 Sep 2023 · 20:00 MARTINELIA MANLLEU GEIEG 4–2 — —
24 Sep 2023 · 12:30 24 Sep 2023 · 12:30 GEIEG HOQUEI CLUB RIPOLL 3–1 1 —
23 Sep 2023 · 20:00 23 Sep 2023 · 20:00 MOLLET HC GEIEG 3–4 — —
17 Sep 2023 · 12:00 17 Sep 2023 · 12:00 CH CALDES RECAM LÀSER GEIEG 3–2 0 —
16 Sep 2023 · 18:00 16 Sep 2023 · 18:00 GEIEG ORKLA -CHP BIGUES I RIELLS 4–1 1 —