Player profile

CAROLIN TABEA MÜLLER

REUS DEPORTIU

Age 19

RH Rating 53.4

Career totals

49
Matches with statistics
5
Matches started
17
Goals
0.47
Goals per match
—
Penalty hits
—
Direct free hits
1
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2025/2026 season

49
Matches with statistics
5
Matches started
17
Goals
0.47
Goals per match
—
Penalty hits
—
Direct free hits
1
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
30 May 2026 · 19:30 30 May 2026 · 19:30 REUS DEPORTIU PATÍ VIC 3–1 0 —
24 May 2026 · 17:45 24 May 2026 · 17:45 CP MANRESA REUS DEPORTIU 6–2 — —
17 May 2026 · 18:30 17 May 2026 · 18:30 CH CALDES RECAM LÀSER REUS DEPORTIU 2–1 0 —
03 May 2026 · 16:30 03 May 2026 · 16:30 REUS DEPORTIU CH MATARÓ 0–6 0 —
03 May 2026 · 12:30 03 May 2026 · 12:30 BADIA IGUALADA FEMENÍ HCP REUS DEPORTIU 7–1 — —
26 Apr 2026 · 16:30 26 Apr 2026 · 16:30 CLUB PATÍ VOLTREGÀ REUS DEPORTIU 6–1 0 —
19 Apr 2026 · 17:30 19 Apr 2026 · 17:30 REUS DEPORTIU CERDANYOLA CLUB D'HOQUEI 2–2 0 —
19 Apr 2026 · 12:30 19 Apr 2026 · 12:30 REUS DEPORTIU CERDANYOLA CLUB D'HOQUEI 1–4 — —
12 Apr 2026 · 18:00 12 Apr 2026 · 18:00 OXIGEN PHC SANT CUGAT REUS DEPORTIU 4–1 0 —
11 Apr 2026 · 17:00 11 Apr 2026 · 17:00 CLUB HOQUEI NAVARCLES REUS DEPORTIU 1–7 3 —
22 Mar 2026 · 12:30 22 Mar 2026 · 12:30 CP VILAFRANCA BYACCUOR REUS DEPORTIU 6–3 1 —
21 Mar 2026 · 18:15 21 Mar 2026 · 18:15 IGUALADA FEMENÍ GRUPO GUZMÁN REUS DEPORTIU 7–0 0 —
15 Mar 2026 · 15:30 15 Mar 2026 · 15:30 REUS DEPORTIU PATÍ VIC 4–3 0 —
14 Mar 2026 · 11:30 14 Mar 2026 · 11:30 REUS DEPORTIU CP VILA-SANA 0–6 — —
08 Mar 2026 · 17:30 08 Mar 2026 · 17:30 REUS DEPORTIU CEH SABADELL 10–0 1 —
07 Mar 2026 · 17:30 07 Mar 2026 · 17:30 GIRONA CLUB HOQUEI REUS DEPORTIU 3–0 0 —
01 Mar 2026 · 17:30 01 Mar 2026 · 17:30 REUS DEPORTIU ORKLA BIGUES I RIELLS 5–6 0 —
01 Mar 2026 · 11:00 01 Mar 2026 · 11:00 UEH BARBERÀ REUS DEPORTIU 3–0 — —
22 Feb 2026 · 12:30 22 Feb 2026 · 12:30 CP VILA-SANA REUS DEPORTIU 1–1 0 —
21 Feb 2026 · 15:00 21 Feb 2026 · 15:00 REUS DEPORTIU CLUB ESPORTIU OLESA PATI 4–3 1 —
15 Feb 2026 · 17:30 15 Feb 2026 · 17:30 REUS DEPORTIU MARTINELIA MANLLEU 5–8 0 —
08 Feb 2026 · 18:00 08 Feb 2026 · 18:00 HIPOTECA GIRONA CH SANT JORDI REUS DEPORTIU 1–6 0 —
01 Feb 2026 · 12:15 01 Feb 2026 · 12:15 REUS DEPORTIU HC VALLS 8–1 2 —
25 Jan 2026 · 18:00 25 Jan 2026 · 18:00 REUS DEPORTIU CP VILAFRANCA BYACCUOR 1–2 0 —
24 Jan 2026 · 12:30 24 Jan 2026 · 12:30 CP VILANOVA LA DAURADA REUS DEPORTIU 2–2 — —
17 Jan 2026 · 17:45 17 Jan 2026 · 17:45 CP VILANOVA LA DAURADA REUS DEPORTIU 1–0 0 —
17 Jan 2026 · 12:30 17 Jan 2026 · 12:30 REUS DEPORTIU CP MANRESA 0–3 — —
11 Jan 2026 · 20:00 11 Jan 2026 · 20:00 REUS DEPORTIU CH CALDES RECAM LÀSER 4–8 0 —
10 Jan 2026 · 12:15 10 Jan 2026 · 12:15 SANT JOSEP DE BADALONA REUS DEPORTIU 2–3 — —
09 Jan 2026 · 21:00 09 Jan 2026 · 21:00 CH MATARÓ REUS DEPORTIU 10–1 0 —
21 Dec 2025 · 17:00 21 Dec 2025 · 17:00 REUS DEPORTIU BADIA IGUALADA FEMENÍ HCP 3–5 — —
13 Dec 2025 · 20:00 13 Dec 2025 · 20:00 CERDANYOLA CLUB D'HOQUEI REUS DEPORTIU 4–1 — —
30 Nov 2025 · 17:30 30 Nov 2025 · 17:30 REUS DEPORTIU OXIGEN PHC SANT CUGAT 1–3 0 —
23 Nov 2025 · 13:00 23 Nov 2025 · 13:00 GENERALI HC PALAU REUS DEPORTIU 3–2 0 —
22 Nov 2025 · 11:20 22 Nov 2025 · 11:20 CP VILA-SANA REUS DEPORTIU 7–4 1 —
21 Nov 2025 · 21:30 21 Nov 2025 · 21:30 REUS DEPORTIU CLUB HOQUEI NAVARCLES 11–2 1 —
09 Nov 2025 · 18:00 09 Nov 2025 · 18:00 PATÍ VIC REUS DEPORTIU 1–5 0 —
07 Nov 2025 · 22:15 07 Nov 2025 · 22:15 REUS DEPORTIU UEH BARBERÀ 6–4 1 —
02 Nov 2025 · 19:00 02 Nov 2025 · 19:00 REUS DEPORTIU GIRONA CLUB HOQUEI 5–2 — —
02 Nov 2025 · 12:30 02 Nov 2025 · 12:30 CEH SABADELL REUS DEPORTIU 1–7 1 —
26 Oct 2025 · 17:00 26 Oct 2025 · 17:00 ORKLA BIGUES I RIELLS REUS DEPORTIU 4–1 0 —
19 Oct 2025 · 17:30 19 Oct 2025 · 17:30 REUS DEPORTIU CP VILA-SANA 3–3 0 —
19 Oct 2025 · 12:00 19 Oct 2025 · 12:00 CLUB ESPORTIU OLESA PATI REUS DEPORTIU 2–2 1 1
12 Oct 2025 · 19:00 12 Oct 2025 · 19:00 MARTINELIA MANLLEU REUS DEPORTIU 5–3 0 —
11 Oct 2025 · 12:15 11 Oct 2025 · 12:15 REUS DEPORTIU FUTBOL CLUB MARTINENC B 7–0 2 —
05 Oct 2025 · 17:30 05 Oct 2025 · 17:30 REUS DEPORTIU HIPOTECA GIRONA CH SANT JORDI 9–2 — —
05 Oct 2025 · 12:00 05 Oct 2025 · 12:00 HC VALLS REUS DEPORTIU 0–5 2 —
28 Sep 2025 · 17:00 28 Sep 2025 · 17:00 REUS DEPORTIU CP VILANOVA LA DAURADA 4–7 — —
27 Sep 2025 · 20:00 27 Sep 2025 · 20:00 CP VILAFRANCA BYACCUOR REUS DEPORTIU 7–2 0 —