Player profile

ALBA GARROTE QUESADA

REUS DEPORTIU

OutfieldAge 27ES

RH Rating 84.8

Career totals

229
Matches with statistics
186
Matches started
181
Goals
0.79
Goals per match
13 / 3339.4%
Penalty hits
32 / 10430.8%
Direct free hits
3
Blue cards
0
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2018/2019 season

26
Matches with statistics
25
Matches started
21
Goals
0.84
Goals per match
0 / 10%
Penalty hits
6 / 2128.6%
Direct free hits
—
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
25 May 2019 · 12:45 25 May 2019 · 12:45 CP CUENCAS MINERAS REUS DEPORTIU 2–3 1 —
12 May 2019 · 16:00 12 May 2019 · 16:00 CP LAS ROZAS REUS DEPORTIU 8–1 0 —
11 May 2019 · 18:00 11 May 2019 · 18:00 CP ALCORCON REUS DEPORTIU 4–3 1 —
04 May 2019 · 18:15 04 May 2019 · 18:15 REUS DEPORTIU CERDANYOLA CH 1–5 1 —
27 Apr 2019 · 12:00 27 Apr 2019 · 12:00 DEPORTIVO LICEO REUS DEPORTIU 1–7 4 —
13 Apr 2019 · 18:15 13 Apr 2019 · 18:15 REUS DEPORTIU GENERALI HC PALAU PLEGAMANS 2–2 1 —
07 Apr 2019 · 17:30 07 Apr 2019 · 17:30 CP MANLLEU REUS DEPORTIU 7–0 0 —
30 Mar 2019 · 18:15 30 Mar 2019 · 18:15 REUS DEPORTIU CPVILANOVA 10–5 2 —
23 Mar 2019 · 20:00 23 Mar 2019 · 20:00 CITYLIFT GIRONA CH REUS DEPORTIU 2–2 1 —
09 Mar 2019 · 18:15 09 Mar 2019 · 18:15 REUS DEPORTIU CHP BIGUES I RIELLS 7–1 2 —
02 Mar 2019 · 18:00 02 Mar 2019 · 18:00 CP VOLTREGA STERN MOTOR REUS DEPORTIU 5–1 0 —
16 Feb 2019 · 19:30 16 Feb 2019 · 19:30 CP VILA-SANA REUS DEPORTIU 3–0 0 —
09 Feb 2019 · 18:15 09 Feb 2019 · 18:15 REUS DEPORTIU TELECABLE HOCKEY CLUB 2–4 1 —
02 Feb 2019 · 20:00 02 Feb 2019 · 20:00 REUS DEPORTIU CP CUENCAS MINERAS 6–1 4 —
13 Jan 2019 · 12:55 13 Jan 2019 · 12:55 REUS DEPORTIU DEPORTIVO LICEO 3–0 1 —
12 Jan 2019 · 18:15 12 Jan 2019 · 18:15 REUS DEPORTIU CP ALCORCON 1–3 0 —
23 Dec 2018 · 12:30 23 Dec 2018 · 12:30 CERDANYOLA CH REUS DEPORTIU 6–2 0 —
16 Dec 2018 · 13:00 16 Dec 2018 · 13:00 REUS DEPORTIU CP LAS ROZAS 1–2 1 —
09 Dec 2018 · 13:00 09 Dec 2018 · 13:00 GENERALI HC PALAU PLEGAMANS REUS DEPORTIU 6–1 0 —
02 Dec 2018 · 12:00 02 Dec 2018 · 12:00 REUS DEPORTIU CP MANLLEU 2–10 0 —
24 Nov 2018 · 18:15 24 Nov 2018 · 18:15 CPVILANOVA REUS DEPORTIU 5–2 1 —
17 Nov 2018 · 18:15 17 Nov 2018 · 18:15 REUS DEPORTIU CITYLIFT GIRONA CH 0–4 0 —
10 Nov 2018 · 21:00 10 Nov 2018 · 21:00 CHP BIGUES I RIELLS REUS DEPORTIU 5–0 0 —
03 Nov 2018 · 18:15 03 Nov 2018 · 18:15 REUS DEPORTIU CP VOLTREGA STERN MOTOR 1–6 0 —
27 Oct 2018 · 21:00 27 Oct 2018 · 21:00 REUS DEPORTIU CP VILA-SANA 1–4 0 —
21 Oct 2018 · 12:00 21 Oct 2018 · 12:00 TELECABLE HOCKEY CLUB REUS DEPORTIU 5–1 — —