Player profile

ADRIANA BANÚS BOVÉ

REUS DEPORTIU VIRGINIAS

Age 24

RH Rating 53.4

Career totals

117
Matches with statistics
16
Matches started
38
Goals
0.48
Goals per match
—
Penalty hits
2 / 728.6%
Direct free hits
6
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

2024/2025 season

32
Matches with statistics
15
Matches started
4
Goals
0.14
Goals per match
—
Penalty hits
0 / 10%
Direct free hits
2
Blue cards
—
Red cards

Hits show scored / attempted. Goals per match uses matches with recorded goal totals.

Match log

Full statistics

Match results
DateMatch Score G BC
14 Jun 2025 · 20:30 14 Jun 2025 · 20:30 CP MANRESA REUS DEPORTIU VIRGINIAS 0–5 0 —
13 Jun 2025 · 21:30 13 Jun 2025 · 21:30 REUS DEPORTIU VIRGINIAS CP MANRESA 3–0 0 —
07 Jun 2025 · 20:45 07 Jun 2025 · 20:45 CP MANRESA REUS DEPORTIU VIRGINIAS 5–3 0 —
01 Jun 2025 · 16:30 01 Jun 2025 · 16:30 CH CALDES RECAM LÀSER REUS DEPORTIU VIRGINIAS 4–1 0 —
30 May 2025 · 21:30 30 May 2025 · 21:30 REUS DEPORTIU VIRGINIAS CH CALDES RECAM LÀSER 1–5 0 —
24 May 2025 · 16:00 24 May 2025 · 16:00 CH CALDES RECAM LÀSER REUS DEPORTIU VIRGINIAS 1–4 0 —
11 May 2025 · 18:30 11 May 2025 · 18:30 REUS DEPORTIU VIRGINIAS MARTINELIA MANLLEU 3–8 1 1
13 Apr 2025 · 13:05 13 Apr 2025 · 13:05 CH CALDES RECAM LÀSER REUS DEPORTIU VIRGINIAS 5–0 0 1
05 Apr 2025 · 18:00 05 Apr 2025 · 18:00 REUS DEPORTIU VIRGINIAS CERDANYOLA CLUB D'HOQUEI 2–4 1 —
30 Mar 2025 · 19:00 30 Mar 2025 · 19:00 CLUB PATÍ VOLTREGÀ REUS DEPORTIU VIRGINIAS 5–3 0 —
22 Mar 2025 · 18:00 22 Mar 2025 · 18:00 REUS DEPORTIU VIRGINIAS HOQUEI CLUB ALPICAT 1–4 0 —
16 Mar 2025 · 17:15 16 Mar 2025 · 17:15 ORKLA BIGUES I RIELLS REUS DEPORTIU VIRGINIAS 3–2 0 —
08 Mar 2025 · 18:00 08 Mar 2025 · 18:00 REUS DEPORTIU VIRGINIAS CP MANRESA 3–4 0 —
01 Mar 2025 · 16:00 01 Mar 2025 · 16:00 IGUALADA FEMENÍ GRUPO GUZMÁN REUS DEPORTIU VIRGINIAS 7–4 0 —
21 Feb 2025 · 21:30 21 Feb 2025 · 21:30 REUS DEPORTIU VIRGINIAS HIPOTECA GIRONA CLUB HOQUEI 1–3 0 —
15 Feb 2025 · 17:45 15 Feb 2025 · 17:45 CP VILANOVA LA DAURADA REUS DEPORTIU VIRGINIAS 4–5 2 —
08 Feb 2025 · 18:00 08 Feb 2025 · 18:00 REUS DEPORTIU VIRGINIAS CP VILA-SANA 3–3 — —
26 Jan 2025 · 13:00 26 Jan 2025 · 13:00 GENERALI HC PALAU REUS DEPORTIU VIRGINIAS 11–0 0 —
19 Jan 2025 · 12:30 19 Jan 2025 · 12:30 REUS DEPORTIU VIRGINIAS OXIGEN PHC SANT CUGAT 2–3 — —
11 Jan 2025 · 18:00 11 Jan 2025 · 18:00 REUS DEPORTIU VIRGINIAS RADIKAL CH SANT JORDI DESVALLS 0–1 0 —
22 Dec 2024 · 13:00 22 Dec 2024 · 13:00 MARTINELIA MANLLEU REUS DEPORTIU VIRGINIAS 4–0 0 —
14 Dec 2024 · 13:00 14 Dec 2024 · 13:00 REUS DEPORTIU VIRGINIAS CH MATARÓ 1–7 0 —
07 Dec 2024 · 18:00 07 Dec 2024 · 18:00 REUS DEPORTIU VIRGINIAS CH CALDES RECAM LÀSER 2–7 0 —
01 Dec 2024 · 17:00 01 Dec 2024 · 17:00 CERDANYOLA CLUB D'HOQUEI REUS DEPORTIU VIRGINIAS 9–1 0 —
20 Nov 2024 · 20:45 20 Nov 2024 · 20:45 CP MANRESA REUS DEPORTIU VIRGINIAS 4–2 0 —
17 Nov 2024 · 20:00 17 Nov 2024 · 20:00 HOQUEI CLUB ALPICAT REUS DEPORTIU VIRGINIAS 6–2 0 —
10 Nov 2024 · 12:30 10 Nov 2024 · 12:30 REUS DEPORTIU VIRGINIAS ORKLA BIGUES I RIELLS 3–2 0 —
26 Oct 2024 · 18:00 26 Oct 2024 · 18:00 REUS DEPORTIU VIRGINIAS IGUALADA FEMENÍ GRUPO GUZMÁN 1–6 0 —
19 Oct 2024 · 18:15 19 Oct 2024 · 18:15 HIPOTECA GIRONA CLUB HOQUEI REUS DEPORTIU VIRGINIAS 3–1 0 —
12 Oct 2024 · 18:00 12 Oct 2024 · 18:00 REUS DEPORTIU VIRGINIAS CP VILANOVA LA DAURADA 4–2 — —
28 Sep 2024 · 18:00 28 Sep 2024 · 18:00 REUS DEPORTIU VIRGINIAS GENERALI HC PALAU 1–1 0 —
22 Sep 2024 · 18:30 22 Sep 2024 · 18:30 OXIGEN PHC SANT CUGAT REUS DEPORTIU VIRGINIAS 5–1 0 —