10 Jan 2026 · 19:15 · COMPLETED
UNIÓ ESPORTIVA D'HORTA 3–4 CP VILANOVA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
UNIÓ ESPORTIVA D'HORTA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 96 | DAVID VALIENTE SANZ | — | — | — | — | — | — |
| 98 | JOEL VIDAL I BIGAS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | MATEO PIBERNAT BATET | — | — | — | — | 1 | — |
| 04 | GERARD COLLADO GARCIA | — | — | — | — | — | — |
| 06 | JOSEP GRIMA RUIZ | 1 | — | — | — | — | — |
| 18 | ALEX RUBIO TAMAYO | — | — | — | — | — | — |
| 21 | ROGER MUNSO GIRO | — | — | — | — | — | — |
| 77 | FERRAN MUÑOZ MIRALLES | — | — | — | — | — | — |
| 95 | JORDI CÁRDENAS GONZALVO | 2 | — | — | — | — | — |
CP VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21 | ROC JASANADA MARTÍNEZ | — | — | — | — | — | — |
| 24 | CARLOS DONOSO SANCHEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | GUILLEM LEÓN MARTÍNEZ | 2 | — | — | — | — | — |
| 08 | PAU GONZALVEZ CONTRERAS | 2 | — | — | — | — | — |
| 22 | SERGI RAMIREZ HERNÁNDEZ | — | — | — | — | — | — |
| 53 | BERNAT ASENSIO ALSINA | — | — | — | — | — | — |
| 66 | POL FERNÁNDEZ MUÑOZ | — | — | — | — | — | — |
| 70 | MARTÍ ARIAS PARERA | — | — | — | — | 1 | — |
| 77 | AXEL RUIZ MORCILLO | — | — | — | — | — | — |
Match events
No event timeline available
