13 Apr 2024 · 20:00 · COMPLETED
UNIÓ ESPORTIVA D'HORTA 4–2 CLUB PATI VILANOVA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
UNIÓ ESPORTIVA D'HORTA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | XAVIER ESCOLA SOLES | — | — | — | — | — | — |
| 10 | JOAN MASSONS OBACH | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ORIOL PALOMINO GARCIA | — | — | — | — | — | — |
| 03 | MATEO PIBERNAT BATET | — | — | — | — | — | — |
| 06 | BERNAT PONS BATET | — | — | — | — | — | — |
| 07 | FERRAN MUÑOZ MIRALLES | 1 | — | — | — | — | — |
| 08 | LEONARD SCHEER | 1 | — | — | — | — | — |
| 18 | ALEX RUBIO TAMAYO | 1 | — | — | — | 1 | — |
| 90 | JAN INSA DIAZ | 1 | — | — | — | — | — |
| 95 | JORDI CÁRDENAS GONZALVO | — | — | — | — | — | — |
CLUB PATI VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARC HERNANDEZ LOPEZ | — | — | — | — | — | — |
| 10 | RUBEN TORRES LORITE | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | RAUL ESPINOSA CESPEDOSA | — | — | — | — | 1 | — |
| 17 | MARTI JORDA PUERTO | — | — | — | — | — | — |
| 20 | ARNAU ROBLES JUEZ | — | — | — | — | — | — |
| 22 | SERGI RAMIREZ HERNÁNDEZ | — | — | — | — | — | — |
| 29 | FERRAN ALEMANY SADURNÍ | 1 | — | — | — | — | 1 |
| 53 | BERNAT ASENSIO ALSINA | — | — | — | — | 1 | — |
| 61 | IZAN MARTINEZ OLIVEIRA | 1 | — | — | — | — | — |
Match events
No event timeline available
