25 Jan 2025 · 18:30 · COMPLETED
TuS Düsseldorf-Nord 10–3 SG Schwerte/Hüls
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
TuS Düsseldorf-Nord
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 3 | Julietta Pink | 0 | — | — | 0 | 0 | 0 |
| 7 | AMELIE LEANDRA KNEBEL | 3 | — | — | 0 | 0 | 0 |
| 8 | Jenny Delgado Hernandez | 0 | — | — | 0 | 0 | 0 |
| 13 | Marie-Christine Rittler | 0 | — | — | 0 | 0 | 0 |
| 15 | Lena Fabiola Felder | 0 | — | — | 0 | 0 | 0 |
| 22 | Frieda Langer | 1 | — | — | 0 | 1 | 0 |
| 29 | Maya Tolk | 2 | — | — | 0 | 0 | 0 |
| 55 | Greta Weber | 4 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Marah Rybarczyk | 0 | — | — | 0 | 0 | 0 |
| 10 | Maren van der Fels | 0 | — | — | 0 | 0 | 0 |
SG Schwerte/Hüls
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Alizée Würtz | 0 | — | — | 0 | 0 | 0 |
| 3 | Anna Maria Elisabeth Hopp | 1 | — | — | 0 | 0 | 0 |
| 5 | Maibritt Giesing | 0 | — | — | 0 | 0 | 0 |
| 6 | Mia Schulte | 0 | — | — | 0 | 0 | 0 |
| 7 | Fatima Musibau | 1 | — | — | 0 | 0 | 0 |
| 14 | Sarah Leonhardt | 0 | — | — | 0 | 0 | 0 |
| 15 | Mara Wallis | 1 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Larissa Borinski | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 08:47
TuS Düsseldorf-Nord: Timeout
-
Clock 08:47
-
Clock 09:47
-
Clock 13:16
SG Schwerte/Hüls: Timeout
-
Clock 15:37
-
Clock 17:33
-
Clock 19:34
-
Clock 20:59
-
Clock 23:12
-
Clock 26:37
-
Clock 28:13
-
Clock 31:22
-
Clock 34:20
SG Schwerte/Hüls: Timeout
-
Clock 35:02
-
Clock 41:21
SG Schwerte/Hüls: Timeout
-
Clock 41:21
-
Clock 43:57
-
Clock 49:15
