02 Nov 2025 · 16:00 · COMPLETED
TuS-Düsseldorf Nord II 9–1 SC Moskitos Wuppertal e.V.
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
TuS-Düsseldorf Nord II
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Ben Barnekow | 2 | — | — | 0 | 0 | 0 |
| 4 | Christian Hammer | 2 | — | — | 0 | 0 | 0 |
| 8 | Mats Barnekow | 0 | — | — | 0 | 0 | 0 |
| 12 | Ben Funken | 5 | — | — | 0 | 0 | 0 |
| 13 | Sven Beckmann | 0 | — | — | 0 | 0 | 0 |
| 17 | Max Kowalski | 0 | — | — | 0 | 0 | 0 |
| 21 | Magnus Timo Giesen | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Tim Ganser | 0 | — | — | 0 | 0 | 0 |
SC Moskitos Wuppertal e.V.
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 4 | Dennis Meuer | 1 | — | — | 0 | 0 | 0 |
| 8 | Robin Hauck | 0 | — | — | 0 | 0 | 0 |
| 19 | Tobias Lückenhaus | 0 | — | — | 0 | 0 | 0 |
| 20 | Nick Hülsemann | 0 | — | — | 0 | 0 | 0 |
| 30 | Jan Henckels | 0 | — | — | 0 | 0 | 0 |
| 58 | Tamino Konstantin Kahmann | 0 | — | — | 0 | 0 | 0 |
| 75 | Miriam Sophie Simon | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Timo Schneider | 0 | — | — | 0 | 0 | 0 |
| 47 | André Schneider | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 03:44
-
Clock 08:52
-
Clock 10:37
SC Moskitos Wuppertal e.V.: Timeout
-
Clock 13:44
-
Clock 16:27
SC Moskitos Wuppertal e.V.: Timeout
-
Clock 19:11
-
Clock 19:44
-
Clock 26:40
-
Clock 27:04
-
Clock 30:38
-
Clock 36:20
SC Moskitos Wuppertal e.V.: Timeout
-
Clock 38:01
-
Clock 41:54
-
Clock 44:42
TuS-Düsseldorf Nord II: Timeout
-
Clock 48:18
SC Moskitos Wuppertal e.V.: Timeout
