07 Dec 2025 · 11:00 · COMPLETED
TuS-Düsseldorf Nord II 4–4 IGR Remscheid II
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
TuS-Düsseldorf Nord II
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 3 | Jonas Pink | 1 | — | — | 0 | 0 | 0 |
| 4 | Julian Winter | 1 | — | — | 0 | 0 | 0 |
| 7 | Ben Barnekow | 0 | — | — | 0 | 0 | 0 |
| 8 | Mats Barnekow | 0 | — | — | 0 | 0 | 0 |
| 12 | Milo Manassa | 1 | — | — | 0 | 0 | 0 |
| 13 | Sven Beckmann | 1 | — | — | 0 | 0 | 0 |
| 19 | Leon Paczia | 0 | — | — | 0 | 0 | 0 |
| 26 | Max Kowalski | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 67 | Phil Wirtz | 0 | — | — | 0 | 0 | 0 |
IGR Remscheid II
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Lennard Peters | 2 | — | — | 0 | 0 | 0 |
| 6 | Eric Krämer | 1 | — | — | 0 | 0 | 0 |
| 12 | Clemens Mayer | 0 | — | — | 0 | 0 | 0 |
| 15 | Leonard Schmidt | 0 | — | — | 0 | 0 | 0 |
| 16 | Joel Halek | 1 | — | — | 0 | 0 | 0 |
| 19 | Lea Steinmetz | 0 | — | — | 0 | 0 | 0 |
| 22 | Gustav Rempke | 0 | — | — | 0 | 0 | 0 |
| 44 | Tom Kessens | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20 | Leon Gabriel | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 00:36
-
Clock 12:24
IGR Remscheid II: Timeout
-
Clock 16:40
-
Clock 18:27
IGR Remscheid II: Timeout
-
Clock 22:02
-
Clock 24:09
-
Clock 35:06
-
Clock 36:47
-
Clock 39:29
IGR Remscheid II: Timeout
-
Clock 42:37
-
Clock 45:57
