18 Feb 2024 · 20:00 · COMPLETED
TORRELLES CLUB PATI A 3–2 CLUB ESPORTIU OLESA PATI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
TORRELLES CLUB PATI A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BIEL GONZALEZ IGLESIAS | — | — | — | — | — | — |
| 10 | PAU MATAS TORREJÓN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | SANTIAGO GUTIERREZ | — | — | — | — | 1 | — |
| 07 | HECTOR JOSE POSADA CARCAMO | — | — | — | — | — | — |
| 08 | PAU SANCHEZ SANCHEZ | — | — | — | — | — | — |
| 17 | LUCAS DILLA FRANCISCO | — | — | — | — | — | — |
| 21 | MARTI PLA PRADES | 1 | — | — | — | — | — |
| 33 | MARTI SANCHO SAMITIER | — | — | — | — | — | — |
| 77 | GUILLEM POZUELO RIERA | 1 | — | — | — | — | — |
| 88 | XAVIER FERNANDEZ GUZMAN | 1 | — | — | — | — | — |
CLUB ESPORTIU OLESA PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | FRANCISCO MOYA MARTINEZ | — | — | — | — | — | — |
| 22 | POL ADROVER PEREZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | BRUNO TAPIA DELGADO | 1 | — | — | — | — | — |
| 08 | ALVARO CENIT LOPEZ | — | — | — | — | — | — |
| 10 | TON PUERTAS CANTARELL | — | — | — | — | — | — |
| 15 | JAN ADROVER PEREZ | — | — | — | — | 1 | — |
| 23 | ADRIA TRALLERO RACIONERO | — | — | — | — | — | — |
| 43 | MARC MORENO AGÜERO | 1 | — | — | — | 1 | — |
| 58 | IKER PRAT PEREZ | — | — | — | — | — | — |
Match events
No event timeline available
