19 Oct 2019 · 19:15 · COMPLETED
TELECABLE HC 3–4 CP VOLTREGA STERN MOTOR
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
TELECABLE HC
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | NATASHA LEE SUAREZ | 1 | — | — | — | — | — |
| 04 | SOFIA RAMIREZ TRUJILLO | 0 | — | — | — | — | — |
| 05 | SARA GONZÁLEZ LOLO | 0 | — | — | — | — | — |
| 08 | MARÍA SANJURJO RIQUELME | 0 | — | — | — | — | — |
| 09 | NURIA OBESO ALMEIDA | 1 | — | — | — | — | — |
| 21 | VANESSA DARIBO | 0 | — | — | — | — | — |
| 22 | SARA ROCES VILA | 1 | — | — | — | — | — |
| 57 | REBECA GONZÁLEZ SUÁREZ | 0 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ELENA GONZÁLEZ LOLO | 0 | — | — | — | — | — |
| 10 | EVA MEJIDO ÁLVAREZ | 0 | — | — | — | — | — |
CP VOLTREGA STERN MOTOR
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | JUDIT BURGAYA VENTURA | 0 | — | — | — | — | — |
| 03 | ANNA BOSCH MAS | 0 | — | — | — | — | — |
| 04 | BERTA TARRIDA CALDUCH | 0 | — | — | — | — | — |
| 05 | CRISTINA BARCELO MARCH | 2 | 1 / 1 | — | — | — | — |
| 06 | LAURA BARCONS ARISA | 1 | — | — | — | — | — |
| 07 | AINA ARXE SANTANACH | 0 | — | — | — | — | — |
| 08 | ESTHER VISTOS PARES | 1 | — | — | — | — | — |
| 09 | MARIA ANGLADA MOLINA | 0 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21 | VERONICA CARETTA | 0 | — | — | — | — | — |
| 33 | TERESA BERNADAS PORTO | 0 | — | — | — | — | — |
Match events
Second half
-
Clock 00:11
-
Clock 02:12
TELECABLE HC: Timeout
-
Clock 02:12
-
Clock 02:44
-
Clock 07:05
-
Clock 07:05
CP VOLTREGA STERN MOTOR: Team foul 8
-
Clock 07:05
CP VOLTREGA STERN MOTOR: Timeout
-
Clock 08:04
CP VOLTREGA STERN MOTOR: Team foul 7
-
Clock 08:24
TELECABLE HC: Team foul 5
-
Clock 11:47
CP VOLTREGA STERN MOTOR: Team foul 6
-
Clock 12:22
TELECABLE HC: Team foul 4
-
Clock 12:22
TELECABLE HC: Timeout
-
Clock 20:39
TELECABLE HC: Team foul 3
First half
-
Clock 00:00
CP VOLTREGA STERN MOTOR: Team foul 5
-
Clock 01:39
-
Clock 03:39
CP VOLTREGA STERN MOTOR: Team foul 4
-
Clock 06:11
CP VOLTREGA STERN MOTOR: Timeout
-
Clock 06:20
CP VOLTREGA STERN MOTOR: Team foul 3
-
Clock 08:52
TELECABLE HC: Team foul 2
-
Clock 10:12
-
Clock 10:17
CP VOLTREGA STERN MOTOR: Timeout
-
Clock 13:57
CP VOLTREGA STERN MOTOR: Team foul 2
-
Clock 14:00
CP VOLTREGA STERN MOTOR: Team foul 1
-
Clock 14:00
TELECABLE HC: Timeout
-
Clock 18:15
-
Clock 22:42
TELECABLE HC: Team foul 1
