01 Apr 2023 · 18:30 · COMPLETED
SHUM ALEA 6–4 HOQUEI FIGUERES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SHUM ALEA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | JORDI PEREZ JUANHUIX | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | MARC TORRES GARRIDO | — | — | — | — | 1 | — |
| 06 | ORIOL TORRES GARRIDO | — | — | — | — | — | — |
| 07 | JORDI BANCELLS BARTOMEU | 2 | — | — | — | — | — |
| 09 | JOAN SASANEDAS PLANELLA | — | — | — | — | — | — |
| 12 | GERARD BADIA CALM | 3 | — | — | — | — | — |
| 61 | ARNAU GÓMEZ VILA | 1 | — | — | 1 | — | — |
| 69 | CRISTIAN MESTRES MENESES | — | — | — | — | — | — |
HOQUEI FIGUERES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | JOAN LLOPART SERVE | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL PALOMERAS PALLARÉS | — | — | — | — | — | — |
| 05 | LEANDRO JIMENEZ MUÑOZ | — | — | — | — | 1 | — |
| 06 | JOAN RUANO I VARGAS | 2 | — | — | — | — | — |
| 08 | VICTOR SANCHEZ QUINTANA | 1 | — | — | — | — | — |
| 19 | PAU JUDAL FULLADOSA | — | — | — | — | — | — |
| 25 | MARTI FAIG RESCALVO | 1 | — | — | — | — | — |
| 39 | FERRAN FAIG RESCALVO | — | — | — | 1 | — | — |
Match events
No event timeline available
