21 Dec 2024 · 18:30 · COMPLETED
SHUM ACERKO 2–10 HOQUEI PATINS TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SHUM ACERKO
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23 | NOEL BLANCO CURSÀ | — | — | — | — | — | — |
| 60 | ARNAU MENCIÓ SOLÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 46 | ORIOL FERNANDEZ CASTILLO | — | — | — | — | — | — |
| 56 | ALEX GALINDO ROMERO | — | — | — | — | — | — |
| 61 | ANGEL ARMENGOL PANELLA | — | — | — | — | — | — |
| 66 | JORDI BANCELLS BARTOMEU | 2 | — | — | — | — | — |
| 69 | CRISTIAN MESTRES MENESES | — | — | — | — | — | — |
| 92 | POL BANCELLS BARTOMEU | — | — | — | — | 1 | — |
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU VERDAGUER PUIGDOLLERS | — | — | — | — | — | — |
| 06 | ERNEST MATAVAQUES RODRIGUEZ | 1 | — | — | — | — | — |
| 08 | ANDREU NESPLE TORREGUITART | — | — | — | — | — | — |
| 23 | MARC AUSIO MAURI | — | — | — | — | — | — |
| 72 | GENIS SOLER COSTA | 6 | — | — | — | — | — |
| 81 | MARTÍ COLOM SANDOVAL | — | — | — | — | — | — |
| 97 | ALEIX BENET BACH | 3 | — | — | — | — | — |
Match events
No event timeline available
