12 Nov 2023 · 15:00 · COMPLETED
SHUM ACERKO 9–6 CLUB PATÍ RODA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SHUM ACERKO
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 31 | PAU ALBERT PORTAS | — | — | — | — | — | — |
| 60 | ARNAU MENCIÓ SOLÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 12 | GERARD BADIA CALM | 2 | — | — | — | 1 | — |
| 29 | MARC CASADEMONT ULLÉS | 1 | — | — | — | — | — |
| 46 | ORIOL FERNANDEZ CASTILLO | 1 | — | — | — | — | — |
| 56 | ALEX GALINDO ROMERO | — | — | — | — | 1 | — |
| 66 | JORDI BANCELLS BARTOMEU | 5 | — | — | — | — | — |
| 69 | CRISTIAN MESTRES MENESES | — | — | — | — | — | — |
CLUB PATÍ RODA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 41 | ISAAC RIERA LLIMÓS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 09 | CARLES ANGLADA PAGESPETIT | 2 | — | — | — | — | — |
| 26 | ÈRIC RUIZ MASRAMON | — | — | — | — | — | — |
| 36 | ALBERT MARCH TOLOSA | — | — | — | — | — | — |
| 43 | MARC COROMINAS CULLELL | 1 | — | — | — | — | — |
| 49 | JOAN RUEDA DÍAZ | 2 | — | — | — | — | — |
| 54 | GIL VILARÓ SERRADESANFERM | — | — | — | — | — | — |
| 75 | JOAN BAUCELLS NUALART | 1 | — | — | — | — | — |
Match events
No event timeline available
