17 Nov 2024 · 17:30 · COMPLETED
SHUM ACERKO 7–0 CLUB PATÍ CENTELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SHUM ACERKO
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 60 | ARNAU MENCIÓ SOLÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23 | NOEL BLANCO CURSÀ | — | — | — | — | — | — |
| 46 | ORIOL FERNANDEZ CASTILLO | 1 | — | — | — | — | — |
| 56 | ALEX GALINDO ROMERO | 1 | — | — | — | — | — |
| 61 | ANGEL ARMENGOL PANELLA | 1 | — | — | — | — | — |
| 66 | JORDI BANCELLS BARTOMEU | 3 | — | — | — | — | — |
| 69 | CRISTIAN MESTRES MENESES | — | — | — | — | — | — |
| 78 | GERARD MUNSO HOTELANO | 1 | — | — | — | — | — |
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | IGNASI FERRAN PLANS | — | — | — | — | — | — |
| 07 | FERRAN ESPINOSA BOFIAS | — | — | — | — | — | — |
| 16 | ELOI FORCADA PRAT | — | — | — | — | — | — |
| 66 | POL MORERA BRUGUERA | — | — | — | — | — | — |
| 73 | GUILLEM POU SERRA | — | — | — | — | 1 | — |
| 77 | MARTÍ ROSANAS PIEDRABUEN | — | — | — | — | — | — |
Match events
No event timeline available
