09 Dec 2023 · 17:15 · COMPLETED
SHUM ACERKO 7–3 CLUB PATÍ BLANES ATLÈTIC
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SHUM ACERKO
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 31 | PAU ALBERT PORTAS | — | — | — | — | — | — |
| 60 | ARNAU MENCIÓ SOLÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 29 | MARC CASADEMONT ULLÉS | 1 | — | — | — | — | — |
| 43 | GUILLEM MASSA REYES | 1 | — | — | — | — | — |
| 46 | ORIOL FERNANDEZ CASTILLO | 1 | — | — | — | — | — |
| 56 | ALEX GALINDO ROMERO | 1 | — | — | — | — | — |
| 69 | CRISTIAN MESTRES MENESES | — | — | — | — | 1 | — |
| 72 | GERARD BADIA CALM | 2 | — | — | — | — | — |
| 78 | GERARD MUNSO HOTELANO | 1 | — | — | — | — | — |
CLUB PATÍ BLANES ATLÈTIC
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13 | MARC FLUVIA SIMON | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | POL SERRA BOLDÚ | 3 | — | — | — | — | — |
| 04 | ARNAU MONTANERO MARTINEZ | — | — | — | — | — | — |
| 07 | ANSELMO MARCOS LOPEZ | — | — | — | — | — | — |
| 08 | JERAI TRABY SIMO | — | — | — | — | — | — |
| 09 | ARNAU LOPEZ VEGA | — | — | — | — | 1 | — |
| 17 | POL AMOR RUIZ | — | — | — | — | — | — |
| 99 | DIDAC RICA PASTOR | — | — | — | — | — | — |
Match events
No event timeline available
