10 Nov 2024 · 16:30 · COMPLETED
SHUM ACERKO 3–5 CH OLOT
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SHUM ACERKO
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 60 | ARNAU MENCIÓ SOLÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 29 | MARC CASADEMONT ULLÉS | — | — | — | — | — | — |
| 46 | ORIOL FERNANDEZ CASTILLO | 1 | — | — | — | — | — |
| 56 | ALEX GALINDO ROMERO | — | — | — | — | — | — |
| 61 | ANGEL ARMENGOL PANELLA | 1 | — | — | — | 1 | — |
| 66 | JORDI BANCELLS BARTOMEU | — | — | — | — | — | — |
| 69 | CRISTIAN MESTRES MENESES | 1 | — | — | — | — | — |
| 78 | GERARD MUNSO HOTELANO | — | — | — | — | — | — |
| 88 | ALBERT ARASA LOZANO | — | — | — | — | — | — |
CH OLOT
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | BERNAT GIRGAS TEJON | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | URIEL TIBAU PARRAMONT | 1 | — | — | — | — | — |
| 06 | LLUC GIRGAS TEJON | — | — | — | — | — | — |
| 07 | JOEL TERRADELLAS RIBERA | 1 | — | — | — | — | — |
| 09 | ELIAS CACERES GARCIA | 1 | — | — | — | — | — |
| 19 | ENRIC TREMOLEDA DALMAU | 1 | — | — | — | — | — |
| 22 | JOAN PAYOLA ANGLADA | — | — | — | — | — | — |
| 40 | ERIC DEMIQUELS BARTRINA | 1 | — | — | — | — | — |
| 50 | NIL FAGELLA BRETXA | — | — | — | — | — | — |
Match events
No event timeline available
