09 Nov 2025 · 16:00 · COMPLETED
SG Hüls/Schwerte 0–7 IGR Remscheid
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SG Hüls/Schwerte
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Zoe Schulte | 0 | — | — | 0 | 0 | 0 |
| 3 | Anna Maria Elisabeth Hopp | 0 | — | — | 0 | 0 | 0 |
| 4 | Emma Dreher | 0 | — | — | 0 | 0 | 0 |
| 7 | Mara Wallis | 0 | — | — | 0 | 0 | 0 |
| 8 | Alizée Würtz | 0 | — | — | 0 | 1 | 0 |
| 9 | Sarah Leonhardt | 0 | — | — | 0 | 0 | 0 |
| 11 | Friederike Kaub | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Larissa Borinski | 0 | — | — | 0 | 0 | 0 |
IGR Remscheid
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Marie-Christin Schürmann | 0 | — | — | 0 | 0 | 0 |
| 5 | Sara Sousa | 0 | — | — | 0 | 0 | 0 |
| 8 | Klara Viktoria Simon | 1 | — | — | 0 | 0 | 0 |
| 21 | Celina Söhngen | 1 | — | — | 0 | 0 | 0 |
| 75 | Paula Scherl | 0 | — | — | 0 | 0 | 0 |
| 77 | Annika Zech | 1 | — | — | 0 | 0 | 0 |
| 78 | Saphira Giersch | 1 | — | — | 0 | 0 | 0 |
| 87 | Anna Behrendt | 3 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Luca Alina Spiecker | 0 | — | — | 0 | 0 | 0 |
| 66 | Elisabeth Emmert | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 03:53
-
Clock 09:19
IGR Remscheid: Timeout
-
Clock 10:56
-
Clock 13:39
SG Hüls/Schwerte: Timeout
-
Clock 17:58
-
Clock 19:08
-
Clock 20:26
SG Hüls/Schwerte: Timeout
-
Clock 34:20
IGR Remscheid: Timeout
-
Clock 34:20
-
Clock 37:31
-
Clock 38:11
SG Hüls/Schwerte: Timeout
-
Clock 38:35
-
Clock 46:22
SG Hüls/Schwerte: Timeout
-
Clock 49:27
