09 Feb 2024 · 21:45 · COMPLETED
SFERIC 6–3 JESUS MARIA I JOSEP
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SFERIC
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | GUIU PUIGANTELL JORDAN | — | — | — | — | — | — |
| 91 | GERARD PUIG GIRONA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | JOAN SESE BORNIQUEL | 3 | — | — | — | — | — |
| 08 | IGNACIO HORTAL LAO | — | — | — | — | — | — |
| 09 | POL COSTA SIMÓ | — | — | — | — | — | — |
| 10 | IVAN ALEGRE ESPEJO | 3 | — | — | — | — | — |
| 15 | ADRIAN HORTAL LAO | — | — | — | — | — | — |
| 18 | JULIÀ CODINAS PERMANYER | — | — | — | — | — | — |
| 19 | DAVID BOCES OBIS | — | — | — | — | — | — |
JESUS MARIA I JOSEP
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ROGER POQUET GUTIÉRREZ | — | — | — | — | — | — |
| 10 | SERGI MARTÍNEZ TORRES | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | DAVID GALOFRÉ TALAYERO | 2 | — | — | — | — | — |
| 05 | ROGER ABAD RODRÍGUEZ | — | — | — | — | — | — |
| 09 | NIL CASTAÑO RUBIO | — | — | — | — | 1 | — |
| 13 | AITOR PEREZ MARTINEZ | 1 | — | — | — | — | — |
| 15 | POL VALLÈS VERDAGUER | — | — | — | — | — | — |
| 18 | JORDI MADUELL TALAYERO | — | — | — | — | — | — |
| 21 | ALBERT GRACIA MONCLUS | — | — | — | — | — | — |
Match events
No event timeline available
