15 Jan 2022 · 19:30 · COMPLETED
SFERIC 3–5 CP CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SFERIC
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | NACHO GONZALEZ VALERO | — | — | — | — | — | — |
| 10 | GUIU PUIGANTELL JORDAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | POL VALLES ALDAMA | 1 | — | — | — | — | — |
| 07 | XAVIER PARDO PASCUAL | — | — | — | — | — | — |
| 09 | POL COSTA SIMÓ | 1 | — | — | — | — | — |
| 19 | DAVID BOCES OBIS | — | — | — | — | — | — |
| 23 | JOAN SESE BORNIQUEL | 1 | — | — | — | — | — |
| 82 | MARC PARDO COSTA | — | — | — | — | — | — |
CP CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23 | GUILLEM ROCHA FONOLL | — | — | — | — | — | — |
| 96 | DANIEL NÁTERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | RUBEN GOMEZ GUZMAN | 1 | — | — | — | — | — |
| 06 | ROGER RASET VALERO | 1 | — | — | — | — | — |
| 09 | JOEL RUIZ RUIZ | 2 | — | — | — | — | — |
| 12 | ISAAC TORRES TORRES | — | — | — | — | — | — |
| 19 | ROGER ROS VILANOVA | 1 | — | — | — | — | — |
| 87 | MARTÍ FUERTES MESAS | — | — | — | — | — | — |
Match events
No event timeline available
