02 May 2026 · 17:30 · COMPLETED
SFERIC A 4–4 HOQUEI PATINS TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SFERIC A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 98 | ENRIC ARNEDO CARRASCO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | ENRIC BENAIGES ESCRIGAS | 1 | — | — | — | 1 | — |
| 05 | GENÍS MARTÍNEZ FRANSOY | — | — | — | — | — | — |
| 06 | JAUME COLLEL BISTUÉ | 1 | — | — | — | — | — |
| 08 | IGNACIO HORTAL LAO | — | — | — | — | — | — |
| 09 | POL COSTA SIMÓ | — | — | — | 1 | — | — |
| 38 | POL FARGAS BARDAJI | 1 | — | — | — | 1 | — |
| 96 | TOMÁS BUSTOS ALVAREZ | 1 | — | — | — | — | — |
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | ANDREU DALMAU GALAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU VERDAGUER PUIGDOLLERS | — | — | — | — | — | — |
| 07 | MARC TAÑÀ PRATDESABA | — | — | — | — | — | — |
| 08 | ANDREU NESPLE TORREGUITART | 1 | — | — | — | — | — |
| 19 | MARIO CALABIA RODRÍGUEZ | — | — | — | — | 1 | — |
| 72 | GENIS SOLER COSTA | 2 | — | — | — | — | — |
| 77 | FERRAN JIMENEZ DE BUEN | 1 | — | — | — | — | — |
Match events
No event timeline available
