23 Mar 2025 · 15:15 · COMPLETED
SC Moskitos Wuppertal 2–10 SC Bison Calenberg
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SC Moskitos Wuppertal
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 6 | Tabea Lückenhaus | 0 | — | — | 1 | 0 | 0 |
| 7 | Naomi Lückenhaus | 1 | — | — | 0 | 0 | 0 |
| 27 | Amelie Sophie Franke | 0 | — | — | 0 | 0 | 0 |
| 48 | Joana Spiecker | 1 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18 | Kira Stöckmann | 0 | — | — | 0 | 0 | 0 |
SC Bison Calenberg
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Judit Burgaya Ventura | 6 | — | — | 0 | 0 | 0 |
| 4 | Miriam Sophie Simon | 1 | — | — | 0 | 0 | 0 |
| 9 | Lisa Marie Dobbratz | 2 | — | — | 0 | 0 | 0 |
| 11 | Clara Nowotka | 1 | — | — | 0 | 0 | 0 |
| 18 | Rebecca Timmermann | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Lotta Sophie Dicke | 0 | — | — | 1 | 0 | 0 |
| 17 | Anna-Lena Behrens | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 06:00
-
Clock 10:00
SC Moskitos Wuppertal: Timeout
-
Clock 13:00
-
Clock 13:26
-
Clock 15:07
SC Bison Calenberg: Timeout
-
Clock 15:46
-
Clock 17:35
-
Clock 21:33
SC Moskitos Wuppertal: Timeout
-
Clock 21:33
SC Bison Calenberg: Yellow card Milan Brandt · Coach
-
Clock 21:33
SC Moskitos Wuppertal: Yellow card Robin Hauck · Coach
-
Clock 21:33
SC Moskitos Wuppertal: Yellow card Robin Hauck · Coach
-
Clock 21:33
SC Moskitos Wuppertal: Blue card Robin Hauck · Coach
-
Clock 24:55
-
Clock 25:25
-
Clock 26:22
-
Clock 27:46
-
Clock 30:32
-
Clock 33:39
SC Moskitos Wuppertal: Timeout
-
Clock 33:39
-
Clock 41:00
SC Moskitos Wuppertal: Timeout
-
Clock 43:45
-
Clock 46:07
SC Bison Calenberg: Timeout
-
Clock 47:02
-
Clock 49:52
