26 Oct 2024 · 15:30 · COMPLETED
SC Bison Calenberg 5–4 RSG Berlin
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SC Bison Calenberg
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 3 | Justin Meinhardt | 1 | — | — | 0 | 0 | 0 |
| 7 | Josué Fonseca de Pinho | 0 | — | — | 0 | 0 | 0 |
| 8 | Leif Johansson | 2 | — | — | 0 | 0 | 0 |
| 13 | Reik Torve Johansson | 1 | — | — | 0 | 0 | 0 |
| 17 | Lars Neumann | 0 | — | — | 0 | 0 | 0 |
| 23 | Marvin Stoffle | 1 | — | — | 0 | 1 | 0 |
| 30 | Jan Henckels | 0 | — | — | 1 | 0 | 0 |
| 83 | Marlon Hoffmann | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Fragapane | 0 | — | — | 1 | 0 | 0 |
| 10 | Lotta Sophie Dicke | 0 | — | — | 0 | 0 | 0 |
RSG Berlin
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Santiago Bautista Prieto | 1 | — | — | 0 | 1 | 1 |
| 3 | Mohamed Azzam | 0 | — | — | 0 | 0 | 0 |
| 7 | Juan Felipe Cruz Valderrama | 0 | — | — | 0 | 0 | 0 |
| 8 | Prince Mandeep Singh | 0 | — | — | 0 | 0 | 0 |
| 9 | Juan Carlos Bautista Prieto | 3 | — | — | 0 | 0 | 0 |
| 33 | Jacob Suárez Gámez | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Marc Hevér | 0 | — | — | 0 | 0 | 0 |
| 10 | Gabriel Alejandro Suarez Vacca | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 03:43
-
Clock 06:33
RSG Berlin: Timeout
-
Clock 11:27
SC Bison Calenberg: Timeout
-
Clock 11:27
-
Clock 12:17
-
Clock 20:01
SC Bison Calenberg: Timeout
-
Clock 20:47
-
Clock 24:42
-
Clock 28:30
-
Clock 32:06
RSG Berlin: Timeout
-
Clock 35:57
-
Clock 36:04
-
Clock 36:37
SC Bison Calenberg: Timeout
-
Clock 41:57
RSG Berlin: Timeout
-
Clock 42:47
-
Clock 45:10
-
Clock 48:03
SC Bison Calenberg: Timeout
-
Clock 48:03
-
Clock 50:00
-
Clock 50:00
-
Clock 50:00
