26 Oct 2024 · 18:00 · COMPLETED
SC Bison Calenberg 2–0 IGR Remscheid
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
SC Bison Calenberg
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Judit Burgaya Ventura | 1 | — | — | 0 | 0 | 0 |
| 3 | Anna Hartje | 1 | — | — | 0 | 0 | 0 |
| 4 | Miriam Sophie Simon | 0 | — | — | 0 | 0 | 0 |
| 5 | Britt Stina Brandt | 0 | — | — | 0 | 0 | 0 |
| 8 | Kim Alina Henckels | 0 | — | — | 0 | 0 | 0 |
| 11 | Clara Nowotka | 0 | — | — | 0 | 0 | 0 |
| 18 | Rebecca Timmermann | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Lotta Sophie Dicke | 0 | — | — | 0 | 0 | 0 |
| 17 | Anna-Lena Behrens | 0 | — | — | 0 | 0 | 0 |
IGR Remscheid
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 5 | Sara Sousa | 0 | — | — | 0 | 0 | 0 |
| 9 | Marie-Christin Schürmann | 0 | — | — | 0 | 0 | 0 |
| 21 | Celina Söhngen | 0 | — | — | 0 | 0 | 0 |
| 33 | Lena Weigert | 0 | — | — | 0 | 0 | 0 |
| 74 | Lea Steinmetz | 0 | — | — | 0 | 0 | 0 |
| 75 | Paula Scherl | 0 | — | — | 0 | 0 | 0 |
| 77 | Annika Zech | 0 | — | — | 0 | 0 | 0 |
| 87 | Anna Behrendt | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18 | Annabell Pillenkamp | 0 | — | — | 0 | 0 | 0 |
| 66 | Elisabeth Emmert | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 00:51
-
Clock 13:51
IGR Remscheid: Timeout
-
Clock 14:58
-
Clock 42:00
SC Bison Calenberg: Timeout
-
Clock 44:54
IGR Remscheid: Timeout
