15 Mar 2025 · 00:00 · COMPLETED
RSG Berlin 0–10 ERSC Schwerte
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RSG Berlin
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 3 | Mohamed Azzam | — | — | — | 0 | 0 | 0 |
| 8 | Prince Mandeep Singh | — | — | — | 0 | 0 | 0 |
| 9 | Juan Carlos Bautista Prieto | — | — | — | 0 | 0 | 0 |
| 33 | Gabriel Alejandro Suarez Vacca | — | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Marc Hevér | — | — | — | 0 | 0 | 0 |
ERSC Schwerte
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Marc Dove | — | — | — | 0 | 0 | 0 |
| 3 | Dominik Elmerhaus | — | — | — | 0 | 0 | 0 |
| 4 | Sören Girschewski | — | — | — | 0 | 0 | 0 |
| 5 | Niklas Kost | — | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Gottge | — | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 00:00
-
Clock 00:00
