10 May 2025 · 15:00 · COMPLETED
RSC Cronenberg 3–7 SK Germania Herringen
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RSC Cronenberg
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 4 | Thomas Köhler | 1 | — | — | 0 | 0 | 0 |
| 9 | Daniel Strieder | 1 | — | — | 0 | 1 | 0 |
| 19 | Alexander Leon Ober | 0 | — | — | 0 | 0 | 0 |
| 21 | Lucas Seidler | 1 | — | — | 0 | 0 | 0 |
| 26 | Niko Morovic | 0 | — | — | 0 | 0 | 0 |
| 62 | Aaron Börkei | 0 | — | — | 0 | 0 | 0 |
| 80 | Tom Drübert | 0 | — | — | 0 | 0 | 0 |
| 85 | Adrian Börkei | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Leon Geisler | 0 | — | — | 0 | 1 | 0 |
| 69 | Till Mertens | 0 | — | — | 0 | 0 | 0 |
SK Germania Herringen
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Karschau | 0 | — | — | 0 | 0 | 0 |
| 3 | Liam Hages | 2 | — | — | 0 | 0 | 0 |
| 9 | Jan Erik Dobbratz | 0 | — | — | 0 | 1 | 0 |
| 18 | Robin Schulz | 2 | — | — | 0 | 0 | 0 |
| 22 | Luis Noel Emmert | 0 | — | — | 0 | 0 | 0 |
| 24 | César Torres de Carvalho | 1 | — | — | 0 | 0 | 0 |
| 29 | Lucas Karschau | 2 | — | — | 0 | 1 | 0 |
| 79 | Luis Hages | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Timo Tegethoff | 0 | — | — | 0 | 0 | 0 |
| 23 | Sercan Polat | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 03:31
-
Clock 12:53
RSC Cronenberg: Timeout
-
Clock 13:47
-
Clock 18:11
SK Germania Herringen: Timeout
-
Clock 19:45
-
Clock 22:51
SK Germania Herringen: Timeout
-
Clock 30:13
-
Clock 31:44
-
Clock 31:48
-
Clock 36:58
SK Germania Herringen: Timeout
-
Clock 36:58
-
Clock 38:05
-
Clock 39:31
RSC Cronenberg: Timeout
-
Clock 39:31
-
Clock 40:05
-
Clock 40:10
-
Clock 41:35
-
Clock 45:19
SK Germania Herringen: Timeout
-
Clock 45:19
-
Clock 45:19
-
Clock 49:55
