21 Jan 2024 · 17:15 · COMPLETED
RIBES CLUB PATI LADYCEL 1–2 SENERGY RENOVABLES SANT JUST
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATI LADYCEL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 14 | ARNAU FONTANILLES CORTÉS | — | — | — | — | — | — |
| 17 | ARNAU PASCUAL GRAU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | EDGAR QUINTANA ESTEVE | — | — | — | — | — | — |
| 07 | CARLES MONASTERIO SELLA | — | — | — | — | — | — |
| 08 | GERARD CAMARASA LOPEZ | — | — | — | — | — | — |
| 13 | DANIEL RODRÍGUEZ POZA | — | — | — | — | — | — |
| 16 | PAU VIVES MESTRE | 1 | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | — | — | — | — | — | — |
| 27 | ALEX ORTEGA GALVEZ | — | — | — | — | 1 | — |
SENERGY RENOVABLES SANT JUST
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 95 | JOEL VIDAL I BIGAS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | XAVIER RODRIGUEZ POSTIGO | — | — | — | — | — | — |
| 05 | ALDO BLANCH CRESPAN | — | — | — | — | — | — |
| 06 | HÉCTOR BLANCH LÓPEZ | — | — | — | — | — | — |
| 14 | DALMAU COROMINAS GONZALEZ | 1 | — | — | — | — | — |
| 27 | ERNEST BEUMALA CEDÓ | 1 | — | — | — | — | — |
| 33 | MATEU MONTESINOS NAVARRA | — | — | — | — | — | — |
| 37 | ARNAU VIDAL BIGAS | — | — | — | — | — | — |
Match events
No event timeline available
