15 Apr 2023 · 18:40 · COMPLETED
RIBES CLUB PATÍ LADYCEL 5–2 CP SUBUR SITGES SUNWAY
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATÍ LADYCEL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17 | ARNAU PASCUAL GRAU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | EDUARDO DE SUS TORRES | — | — | — | — | — | — |
| 04 | EDGAR QUINTANA ESTEVE | — | — | — | — | — | — |
| 07 | CARLES MONASTERIO SELLA | — | — | — | — | — | — |
| 08 | GERARD CAMARASA LOPEZ | 1 | — | — | — | — | — |
| 13 | DANIEL RODRÍGUEZ POZA | 1 | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | 1 | — | — | — | — | — |
| 27 | ALEX ORTEGA GALVEZ | 1 | — | — | — | — | — |
| 41 | ALEJANDRO GONZALES DE JESUS | 1 | — | — | — | — | — |
CP SUBUR SITGES SUNWAY
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 69 | ADRIÀ GARCIA ROSELL | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ELOI FERNANDEZ GUELL | 1 | — | — | 1 | — | — |
| 06 | GERARD MORERA CABEZA | — | — | — | 1 | — | — |
| 08 | MARÇAL MONASTERIO SELLA | — | — | — | — | 1 | — |
| 09 | ALEIX GARRETA ESPUGA | — | — | — | — | — | — |
| 10 | GERARD AROCA ARQUE | — | — | — | — | — | — |
| 22 | ARNAU SORITA SILVESTRE | — | — | — | — | — | — |
| 23 | ALBERT DEL RIO SOLER | 1 | — | — | — | — | — |
Match events
No event timeline available
